Technical specifications of the agricultural tractor Massey Ferguson 7465/7475/7480/7485/7490/7495/7497/7499:
Advertisement
Model | Massey Ferguson 7465 | Massey Ferguson 7475 | Massey Ferguson 7480 | Massey Ferguson 7485 | Massey Ferguson 7490 | Massey Ferguson 7495 | Massey Ferguson 7497 | Massey Ferguson 7499 |
Years of production | – | – | – | – | – | – | – | – |
Engine model / type | 1106D-E66TA | 1106D-E66TA | 1106D-E66TA | 66CTA | 66CTA | 66CTA | 74CTA | 74CTA |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 6600 | 6600 | 6600 | 6598 | 6598 | 6598 | 7368 | 7368 |
Piston dimension / stroke (mm) | 105×127 | 105×127 | 105×127 | 108×120 | 108×120 | 108×120 | 108×134 | 108×134 |
Maximum engine power (hp) / rpm | 125/2200 | 140/2200 | 150/2200 | 165/2200 | 175/2200 | 190/2200 | 205/2200 | 220/2200 |
Torque (Nm) / rpm | 585/1400 | 681/1400 | 711/1400 | 836/1500 | 880/1500 | 904/1500 | 928/1500 | 970/1500 |
Number of gears (front + rear) | – | – | – | – | – | – | – | – |
Number of synchronized gears (front+rear) | – | – | – | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 |
Max Driving speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 110 | 110 | 110 | 110 (150) | 110 (150) | 110 (150) | 110 (150) | 110 (150) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 7600 | 7600 | 8600 | 9300 | 9300 | 9300 | 9300 | 9300 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 9,6 | 9,6 | 10 | 10,3 | 10,3 | 10,3 | 10,3 | 10,3 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – | – |
Front wheel 4WD | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R30 | 16.9R30 | 16.9R30 | 480/70R30 | 480/70R30 |
Rear wheel 2WD | – | – | – | – | – | – | – | – |
Rear wheel 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R42 | 20.8R42 | 20.8R42 | 620/70R42 | 620/70R42 |
2WD total weight (kg) | – | – | – | – | – | – | – | – |
4WD total weight (kg) | 5815 | 6060 | 6345 | 6830 | 6830 | 6940 | 7400 | 7400 |
Total height with cabin (cm) | 290 | 290 | 294 | 310 | 310 | 310 | 310 | 310 |
Total length (cm) | 479 | 479 | 479 | 523 | 523 | 523 | 523 | 523 |
Total width (cm) | 282 | 282 | 282 | 300 | 300 | 300 | 300 | 300 |
Fuel tank capacity (l) | 270 | 270 | 270 | 380 | 380 | 380 | 380 | 380 |
Cabin sound level (dB) | 70 | 70 | 70 | 68 | 68 | 68 | 68 | 68 |
Advertisement
Add an opinion about Massey Ferguson 7465/7475/7480/7485/7490/7495/7497/7499:
Advertisement