Technical specifications of the agricultural tractors Massey Ferguson 7465, 7475, 7480, 7485, 7490, 7495, 7497, 7499:
Massey Ferguson 7465
- Years of production: –
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Massey Ferguson 7475
- Years of production: –
- Maximum engine power (HP) / at RPM: 140/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Massey Ferguson 7480
- Years of production: –
- Maximum engine power (HP) / at RPM: 150/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Massey Ferguson 7485
- Years of production: –
- Maximum engine power (HP) / at RPM: 165/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 380
Massey Ferguson 7490
- Years of production: –
- Maximum engine power (HP) / at RPM: 175/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 380
Massey Ferguson 7495
- Years of production: –
- Maximum engine power (HP) / at RPM: 190/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 380
Massey Ferguson 7497
- Years of production: –
- Maximum engine power (HP) / at RPM: 205/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 380
Massey Ferguson 7499
- Years of production: –
- Maximum engine power (HP) / at RPM: 220/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 380
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 7465, 7475, 7480, 7485, 7490, 7495, 7497, 7499 Farm tractors:
| Model | Massey Ferguson 7465 | Massey Ferguson 7475 | Massey Ferguson 7480 | Massey Ferguson 7485 | Massey Ferguson 7490 | Massey Ferguson 7495 | Massey Ferguson 7497 | Massey Ferguson 7499 |
|---|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – | – |
| Engine designation/type | 1106D-E66TA | 1106D-E66TA | 1106D-E66TA | 66CTA | 66CTA | 66CTA | 74CTA | 74CTA |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6600 | 6600 | 6600 | 6598 | 6598 | 6598 | 7368 | 7368 |
| Piston diameter / Stroke (mm) | 105×127 | 105×127 | 105×127 | 108×120 | 108×120 | 108×120 | 108×134 | 108×134 |
| Maximum engine power (HP) / at RPM | 125/2200 | 140/2200 | 150/2200 | 165/2200 | 175/2200 | 190/2200 | 205/2200 | 220/2200 |
| Torque (Nm) / at RPM | 585/1400 | 681/1400 | 711/1400 | 836/1500 | 880/1500 | 904/1500 | 928/1500 | 970/1500 |
| Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – | – |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 | 0-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 110 | 110 | 110 | 110 (150) | 110 (150) | 110 (150) | 110 (150) | 110 (150) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7600 | 7600 | 8600 | 9300 | 9300 | 9300 | 9300 | 9300 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 9,6 | 9,6 | 10 | 10,3 | 10,3 | 10,3 | 10,3 | 10,3 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R30 | 16.9R30 | 16.9R30 | 480/70R30 | 480/70R30 |
| Rear tire size 2WD | – | – | – | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R42 | 20.8R42 | 20.8R42 | 620/70R42 | 620/70R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5815 | 6060 | 6345 | 6830 | 6830 | 6940 | 7400 | 7400 |
| Total height with cabin (cm) | 290 | 290 | 294 | 310 | 310 | 310 | 310 | 310 |
| Total length (cm) | 479 | 479 | 479 | 523 | 523 | 523 | 523 | 523 |
| Total width (cm) | 282 | 282 | 282 | 300 | 300 | 300 | 300 | 300 |
| Fuel tank capacity (L) | 270 | 270 | 270 | 380 | 380 | 380 | 380 | 380 |
| Cabin noise level (dB) | 70 | 70 | 70 | 68 | 68 | 68 | 68 | 68 |
Fuel consumption and user reviews of tractors Massey Ferguson 7465, 7475, 7480, 7485, 7490, 7495, 7497, 7499:
Massey Ferguson 7465, 7475, 7480, 7485, 7490, 7495, 7497, 7499 Gallery: