Technical specifications of the agricultural tractors New Holland Dual Command T5.80, T5.90, T5.100, T5.110, T5.120:
New Holland Dual Command T5.80
- Years of production: 2025-
- Maximum engine power (HP) / at RPM: 80/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130+AB13
New Holland Dual Command T5.90
- Years of production: 2025-
- Maximum engine power (HP) / at RPM: 90/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130+AB13
New Holland Dual Command T5.100
- Years of production: 2025-
- Maximum engine power (HP) / at RPM: 100/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130+AB13
New Holland Dual Command T5.110
- Years of production: 2025-
- Maximum engine power (HP) / at RPM: 110/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130+AB13
New Holland Dual Command T5.120
- Years of production: 2025-
- Maximum engine power (HP) / at RPM: 117/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130+AB13
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland Dual Command T5.80, T5.90, T5.100, T5.110, T5.120 agricultural tractors:
| Model | New Holland Dual Command T5.80 | New Holland Dual Command T5.90 | New Holland Dual Command T5.100 | New Holland Dual Command T5.110 | New Holland Dual Command T5.120 |
|---|---|---|---|---|---|
| Years of production | 2025- | 2025- | 2025- | 2025- | 2025- |
| Engine designation/type | FPT F36 | FPT F36 | FPT F36 | FPT F36 | FPT F36 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm3) | 3600 | 3600 | 3600 | 3600 | 3600 |
| Piston diameter / Stroke (mm) | 102×110 | 102×110 | 102×110 | 102×110 | 102×110 |
| Maximum engine power (HP) / at RPM | 80/2300 | 90/2300 | 100/2300 | 110/2300 | 117/2300 |
| Torque (Nm) / at RPM | 350/1300 | 380/1300 | 450/1300 | 490/1300 | 506/1300 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | hydr | ||||
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,5-42,2 | 1,5-42,2 | 1,5-42,2 | 1,5-42,2 | 1,5-42,2 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 64 (82) | 64 (82) | 64 (82) | 64 (82) | 64 (82) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4700 | 4700 | 4700 | 4700 | 4700 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | wet | wet | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 8,47 | 8,47 | 8,47 | 8,47 | 8,47 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 280/85R24 | 340/85R24 | 420/65R24 | 420/65R24 | 420/65R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 420/85R30 | 420/85R34 | 540/65R34 | 540/65R34 | 540/65R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 4030 | 4030 | 4030 | 4030 | 4030 |
| Total height with cabin (cm) | 249 | 257 | 257 | 257 | 257 |
| Total length (cm) | 398 | 398 | 398 | 398 | 398 |
| Wheelbase (cm) | 229 | 229 | 229 | 229 | 229 |
| Fuel tank capacity (L) | 130+AB13 | 130+AB13 | 130+AB13 | 130+AB13 | 130+AB13 |
| Cabin noise level (dB) | 76 | 76 | 76 | 76 | 76 |
Fuel consumption and user reviews of tractors New Holland Dual Command T5.80, T5.90, T5.100, T5.110, T5.120:
New Holland Dual Command T5.80, T5.90, T5.100, T5.110, T5.120 Gallery:


