Technical specifications of the agricultural tractors New Holland T5030, T5040, T5050, T5060, T5070:
New Holland T5030
- Years of production: –
- Maximum engine power (HP) / at RPM: 76/2300
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 127 (167)
New Holland T5040
- Years of production: –
- Maximum engine power (HP) / at RPM: 86/2300
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 127 (167)
New Holland T5050
- Years of production: –
- Maximum engine power (HP) / at RPM: 97/2300
- Number of gearbox speeds (forward + reverse): 20+12
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 127 (167)
New Holland T5060
- Years of production: –
- Maximum engine power (HP) / at RPM: 106/2300
- Number of gearbox speeds (forward + reverse): 20+12 (24+24)
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 127 (167)
New Holland T5070
- Years of production: –
- Maximum engine power (HP) / at RPM: 113/2300
- Number of gearbox speeds (forward + reverse): 20+20 (24+24)
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 127 (167)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland T5030, T5040, T5050, T5060, T5070 tractors:
Model | New Holland T5030 | New Holland T5040 | New Holland T5050 | New Holland T5060 | New Holland T5070 |
---|---|---|---|---|---|
Years of production | – | – | – | – | – |
Engine designation/type | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 | 4485 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 76/2300 | 86/2300 | 97/2300 | 106/2300 | 113/2300 |
Torque (Nm) / at RPM | 324/1300 | 366/1300 | 404/2300 | 425/2300 | 445/2300 |
Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 20+12 | 20+12 (24+24) | 20+20 (24+24) |
Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 20+12 | 20+12 (24+24) | 20+20 (24+24) |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – |
---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | hydr |
Speed range (km/h) | – | – | – | – | – |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 61 | 61 | 61 | 61 | 61 |
Rear three-point hitch (TUV) control type | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4450 | 4450 | 4450 (5060) | 4450 (5060) | 4450 (5060) |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | 7,54 | 7,54 | 7,54 | 7,54 | – |
Turning radius 4WD (m) | 8,1 | 8,1 | 8,1 | 8,1 | 8,1 |
Advertisement
Front tire size 2WD | 7.50-16 | 10.00-16 | 10.00-16 | 10.00-16 | – |
---|---|---|---|---|---|
Front tire size 4WD | 11.2R24 | 13.6R24 | 13.6R24 | 14.9R24 | 14.9R24 |
Rear tire size 2WD | 16.9R30 | 16.9R34 | 16.9R34 | 18.4R34 | – |
Rear tire size 4WD | 16.9R30 | 16.9R34 | 16.9R34 | 18.4R34 | 18.4R34 |
Total weight 2WD (kg) | 3750 | 3750 | 3890 | 3890 | – |
Total weight 4WD (kg) | 4100 | 4100 | 4200 | 4200 | 4250 |
Total height with cabin (cm) | 249 | 255 | 257 | 260 | 260 |
Total length (cm) | 436 | 436 | 436 | 436 | 445 |
Total width (cm) | 234/4v. 235 | 234/4v. 235 | 234/4v. 235 | 234/4v. 235 | 235 |
Fuel tank capacity (L) | 127 (167) | 127 (167) | 127 (167) | 127 (167) | 127 (167) |
Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T5030, T5040, T5050, T5060, T5070:
New Holland T5030, T5040, T5050, T5060, T5070 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115
- New Holland T4020, T4030, T4040, T4050
- New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090