Full technical specification of agricultural tractor New Holland T5060 :
Years of production | |
Engine model / type | NEF |
Number of cylinders / turbocharging | 4TI |
Engine displacement (cm3) | 4485 |
Piston dimension / stroke (mm) | 104×132 |
Maximum engine power (hp) / rpm | 106/2300 |
Torque (Nm) / rpm | 425/2300 |
Number of gears (front + rear) | 20+12 (24+24) |
Number of synchronized gears (front+rear) | 20+12 (24+24) |
Speed-Shift | N/A |
Type of reverse | mech. (hydr.) |
Driving speed (km/h) | N/A |
Max Driving speed (km/h) | 40 |
Hydraulic pump capacity (L/min) | 61 |
3-Point Hitch control | mech / ehr |
3-point hitch max load (kg) | 4450 (5060) |
PTO speed (rpm) | 540/750 |
Disc brake type (dry / wet) | N/A |
Type of control of the braking system | N/A |
Turning radius 2WD (m) | 7,54 |
Turning radius 4WD (m) | 8,1 |
Front wheel 2WD | 10.00-16 |
Front wheel 4WD | 14.9R24 |
Rear wheel 2WD | 18.4R34 |
Rear wheel 4WD | 18.4R34 |
2WD total weight (kg) | 3890 |
4WD total weight (kg) | 4200 |
Total height with cabin (cm) | 260 |
Total length (cm) | 436 |
Total width (cm) | 234/ 235 |
Fuel tank capacity (l) | 127 (167) |
Cabin sound level (dB) | 75 |
You are a user of New Holland T5060 ? If so, please add a short review.