Technical Specifications of the New Holland T6.120 Agricultural Tractor:
The New Holland T6.120 tractor, produced between 2012 and 2016, is equipped with a four-cylinder NEF engine featuring a turbocharger and intercooler, with a displacement of 4,485 cm³ and piston dimensions of 104×132 mm. The engine delivers a maximum power output of 110 HP at 2,200 rpm and a torque of 498 Nm at 1,500 rpm. The shuttle shift is hydraulically controlled. The driving speed ranges from 1.6 to 37.1 km/h or from 2.3 to 40.2 km/h, with a maximum speed of either 40 km/h or 48 km/h. The hydraulic pump provides a flow rate of 113 or 80 l/min. The electronically controlled rear hitch has a maximum lifting capacity of 7,864 or 5,627 kg. The PTO operates at speeds of 540 and 1,000 rpm. The turning radius for the 4WD version is 8.08 m or 7.55 m in the SuperSteer version. The front tire size is 14.9R24, while the rear tires measure 16.9R38. The total weight of the tractor is 5,250 kg or 5,550 kg in the SuperSteer version. The height with the cab is 290 cm or 278 cm, the length is 488 cm, and the width is either 239 cm or 253 cm in the SuperSteer version. The fuel tank capacity is 175 liters with an optional additional AdBlue tank of 37 liters. The noise level inside the cab is 71 dB.
Advertisement
Technical Data Sheet for New Holland T6.120, T6.140, T6.150, T6.160 tractors:
Model | New Holland T6.120 | New Holland T6.140 | New Holland T6.150 | New Holland T6.160 |
---|---|---|---|---|
Years of production | 2012-16 | 2012-16 | 2012-16 | 2012-16 |
Engine designation/type | NEF | NEF | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 110/2200 | 110/2200 | 121/2200 | 131/2200 |
Torque (Nm) / at RPM | 498/1500 | 498/1500 | 549/1500 | 590/1500 |
Number of gearbox speeds (forward + reverse) | – | – | – | – |
Number of synchronized gears (forward + reverse) | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – |
---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr |
Speed range (km/h) | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 |
Maximum speed (km/h) | 40 (48) | 40 (48) | 40 (48) | 40 (48) |
Hydraulic pump capacity (L/min) | 113 (80) | 113 (80) | 113 (80) | 113 (80) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7864 (5627) | 7864 (5627) | 7864 (5627) | 7864 (5627) |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – |
Brake system control type | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – |
Turning radius 4WD (m) | 8,08 (SS 7,55) | 8,08 (SS 7,55) | 8,08 (SS 7,55) | 8,08 (SS 7,55) |
Advertisement
Front tire size 2WD | – | – | – | – |
---|---|---|---|---|
Front tire size 4WD | 14.9R24 | 14.9R28 | 14.9R28 | 14.9R28 |
Rear tire size 2WD | – | – | – | – |
Rear tire size 4WD | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 |
Total weight 2WD (kg) | – | – | – | – |
Total weight 4WD (kg) | 5250 (SS 5550) | 5250 (SS 5550) | 5250 (SS 5550) | 5250 (SS 5550) |
Total height with cabin (cm) | 290 (278) | 293 (281) | 293 (281) | 293 (281) |
Total length (cm) | 488 | 488 | 488 | 488 |
Total width (cm) | 239 (SS 253) | 239 (SS 253) | 239 (SS 253) | 239 (SS 253) |
Fuel tank capacity (L) | 175(+AB37) | 175(+AB37) | 175(+AB37) | 175(+AB37) |
Cabin noise level (dB) | 71 | 71 | 71 | 71 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T6.120, T6.140, T6.150, T6.160:
New Holland T6.120, T6.140, T6.150, T6.160 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115
- New Holland T4020, T4030, T4040, T4050
- New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090