Full technical specification of agricultural tractor New Holland T6070 :
Years of production | |
Engine model / type | NEF |
Number of cylinders / turbocharging | 6TI |
Engine displacement (cm3) | 6728 |
Piston dimension / stroke (mm) | 104×132 |
Maximum engine power (hp) / rpm | 141(167)/2200 |
Torque (Nm) / rpm | 643/1400 |
Number of gears (front + rear) | 18+6 |
Number of synchronized gears (front+rear) | 18+6 |
Speed-Shift | N/A |
Type of reverse | hydr. |
Driving speed (km/h) | 2,4-38 |
Max Driving speed (km/h) | 40 (51) |
Hydraulic pump capacity (L/min) | 113 |
3-Point Hitch control | ehr |
3-point hitch max load (kg) | 8257 |
PTO speed (rpm) | 540/750/1000 |
Disc brake type (dry / wet) | N/A |
Type of control of the braking system | N/A |
Turning radius 2WD (m) | N/A |
Turning radius 4WD (m) | N/A |
Front wheel 2WD | N/A |
Front wheel 4WD | 16.9R28 |
Rear wheel 2WD | N/A |
Rear wheel 4WD | 20.8R38 |
2WD total weight (kg) | N/A |
4WD total weight (kg) | 6250 (6550) |
Total height with cabin (cm) | 305 |
Total length (cm) | 482 |
Total width (cm) | 273 ( 288) |
Fuel tank capacity (l) | 300 |
Cabin sound level (dB) | 71 |
You are a user of New Holland T6070 ? If so, please add a short review.