Technical Specifications of the New Holland T7510 Agricultural Tractor:
The New Holland T7510 tractor comes equipped with a six-cylinder Sisu 620.60 engine featuring a turbocharger and intercooler, with a displacement of 6,597 cm³ and piston dimensions of 108×120 mm. The engine delivers a maximum power output of 141 HP at 2,100 rpm and a torque of 585 Nm at 1,400 rpm. The shuttle shift is hydraulically controlled. The driving speed ranges from 0 to 40 km/h, with a maximum speed of either 40 km/h or 50 km/h. The hydraulic pump provides a flow rate of either 105 or 130 l/min. The electronically controlled rear hitch has a maximum lifting capacity of 9,900 kg. The PTO operates at speeds of 540 and 1,000 rpm. The turning radius for the 4WD version is 10.8 m. The front tire size is 540/65R28, while the rear tires measure 650/65R38. The total weight of the tractor is 6,390 kg. The height with the cab is 300 cm, the length is 474 cm, and the width is 281 cm. The fuel tank capacity is 310 liters. The noise level inside the cab is 72 dB.
Advertisement
Technical Data Sheet for New Holland T7510, T7520, T7530, T7540, T7550 tractors:
Model | New Holland T7510 | New Holland T7520 | New Holland T7530 | New Holland T7540 | New Holland T7550 |
---|---|---|---|---|---|
Years of production | – | – | – | – | – |
Engine designation/type | Sisu 620.60 | Sisu 620.61 | Sisu 620.62 | Sisu 620.63 | Sisu 620.64 |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 6597 | 6597 | 6597 | 6597 | 6597 |
Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
Maximum engine power (HP) / at RPM | 141/2100 | 151/2100 | 160/2100 | 175/2100 | 196/2100 |
Torque (Nm) / at RPM | 585/ 1400 | 630/ 1400 | 675/ 1400 | 745/ 1400 | 792/ 1500 |
Number of gearbox speeds (forward + reverse) | – | – | – | – | – |
Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – |
---|---|---|---|---|---|
Reverser type | hydr. | hydr. | hydr. | hydr. | hydr. |
Speed range (km/h) | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 105 (130) | 105 (130) | 105 (130) | 130 | 130 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9900 | 9900 | 9900 | 9900 | 9900 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R30 | 540/65R30 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 650/65R38 | 650/65R38 | 650/65R38 | 650/65R42 | 650/65R42 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 6390 | 6390 | 6490 | 6770 | 6770 |
Total height with cabin (cm) | 300 | 300 | 300 | 304 | 304 |
Total length (cm) | 474 | 474 | 474 | 477 | 477 |
Total width (cm) | 281 | 281 | 281 | 283 | 283 |
Fuel tank capacity (L) | 310 | 310 | 310 | 310 | 310 |
Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T7510, T7520, T7530, T7540, T7550:
New Holland T7510, T7520, T7530, T7540, T7550 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700