Technical specifications of the agricultural tractors New Holland TD5010, TD5020, TD5030, TD5040, TD5050:
New Holland TD5010
- Years of production: –
- Maximum engine power (HP) / at RPM: 60/2500
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90
New Holland TD5020
- Years of production: –
- Maximum engine power (HP) / at RPM: 72/2500
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90
New Holland TD5030
- Years of production: –
- Maximum engine power (HP) / at RPM: 82/2500
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90 (118)
New Holland TD5040
- Years of production: –
- Maximum engine power (HP) / at RPM: 88/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90 (118)
New Holland TD5050
- Years of production: –
- Maximum engine power (HP) / at RPM: 95/2500
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 90 (118)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland TD5010, TD5020, TD5030, TD5040, TD5050 Agricultural tractors:
| Model | New Holland TD5010 | New Holland TD5020 | New Holland TD5030 | New Holland TD5040 | New Holland TD5050 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | F5C | F5C | F5C | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 3200 | 3200 | 3200 | 4485 | 4485 |
| Piston diameter / Stroke (mm) | 99×104 | 99×104 | 99×104 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 60/2500 | 72/2500 | 82/2500 | 88/2500 | 95/2500 |
| Torque (Nm) / at RPM | 217/1250 | 280/1250 | 328/1250 | 375/1300 | 390/1300 |
| Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 1,8-30 | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 |
| Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 45 (61) | 45 (61) | 45 (61) | (45) 61 | (45) 61 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000 | 3565 | 3565 | 3565 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | 7,6 | 7,6 | 7,8 | 7,8 | 7,8 |
| Turning radius 4WD (m) | 9,8 | 9,8 | 10,2 | 10,2 | 10,2 |
Advertisement
| Front tire size 2WD | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-18 | 7.50-18 |
|---|---|---|---|---|---|
| Front tire size 4WD | 11.2R20 | 9.5R24 | 11.2R24 | 13.6R24 | 13.6R24 |
| Rear tire size 2WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
| Rear tire size 4WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
| Total weight 2WD (kg) | 3000 | 3000 | 3180 | 3300 | 3340 |
| Total weight 4WD (kg) | 3440 | 3440 | 3620 | 3730 | 3780 |
| Total height with cabin (cm) | 253 | 253 | 258 | 260 | 260 |
| Total length (cm) | 413 | 413 | 413 | 421 | 423 |
| Total width (cm) | 227/223 | 227/223 | 228/223 | 237/231 | 237/233 |
| Fuel tank capacity (L) | 90 | 90 | 90 (118) | 90 (118) | 90 (118) |
| Cabin noise level (dB) | 80 | 80 | 81 | 83 | 80 |
Fuel consumption and user reviews of tractors New Holland TD5010, TD5020, TD5030, TD5040, TD5050:
New Holland TD5010, TD5020, TD5030, TD5040, TD5050 Gallery: