Technical specifications of the agricultural tractor New Holland TD5010/TD5020/TD5030/TD5040/TD5050:
Advertisement
Model | New Holland TD5010 | New Holland TD5020 | New Holland TD5030 | New Holland TD5040 | New Holland TD5050 |
Years of production | – | – | – | – | – |
Engine model / type | F5C | F5C | F5C | NEF | NEF |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 3200 | 3200 | 3200 | 4485 | 4485 |
Piston dimension / stroke (mm) | 99×104 | 99×104 | 99×104 | 104×132 | 104×132 |
Maximum engine power (hp) / rpm | 60/2500 | 72/2500 | 82/2500 | 88/2500 | 95/2500 |
Torque (Nm) / rpm | 217/1250 | 280/1250 | 328/1250 | 375/1300 | 390/1300 |
Number of gears (front + rear) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Number of synchronized gears (front+rear) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Advertisement
Speed-Shift | – | – | – | – | – |
Type of reverse | – | – | – | – | – |
Driving speed (km/h) | 1,8-30 | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 |
Max Driving speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 45 (61) | 45 (61) | 45 (61) | (45) 61 | (45) 61 |
3-Point Hitch control | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
3-point hitch max load (kg) | 3000 | 3000 | 3565 | 3565 | 3565 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – |
Turning radius 2WD (m) | 7,6 | 7,6 | 7,8 | 7,8 | 7,8 |
Turning radius 4WD (m) | 9,8 | 9,8 | 10,2 | 10,2 | 10,2 |
Advertisement
Front wheel 2WD | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-18 | 7.50-18 |
Front wheel 4WD | 11.2R20 | 9.5R24 | 11.2R24 | 13.6R24 | 13.6R24 |
Rear wheel 2WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
Rear wheel 4WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
2WD total weight (kg) | 3000 | 3000 | 3180 | 3300 | 3340 |
4WD total weight (kg) | 3440 | 3440 | 3620 | 3730 | 3780 |
Total height with cabin (cm) | 253 | 253 | 258 | 260 | 260 |
Total length (cm) | 413 | 413 | 413 | 421 | 423 |
Total width (cm) | 227/223 | 227/223 | 228/223 | 237/231 | 237/233 |
Fuel tank capacity (l) | 90 | 90 | 90 (118) | 90 (118) | 90 (118) |
Cabin sound level (dB) | 80 | 80 | 81 | 83 | 80 |
Advertisement
Add an opinion about New Holland TD5010/TD5020/TD5030/TD5040/TD5050:
Advertisement