Technical Specifications of the New Holland TD5010 Agricultural Tractor:
The New Holland TD5010 agricultural tractor is equipped with a four-cylinder F5C engine featuring a turbocharger and intercooler, with a displacement of 3200 cm³ and piston dimensions of 99×104 mm. The engine delivers a maximum power of 60 HP at 2500 rpm, with a torque output of 217 Nm at 1250 rpm. The transmission has 12 forward gears and 4 reverse gears, all synchronized. The driving speed ranges from 1.8 to 30 km/h, with a top speed of either 30 or 40 km/h. The hydraulic pump has a flow rate of either 45 or 61 l/min. The rear hitch can be controlled mechanically or electronically, with a maximum lifting capacity of 3000 kg. The power take-off (PTO) operates at speeds of 540 and 750 rpm. The turning radius is 7.6 m for the 2WD version and 9.8 m for the 4WD version. The front tire size is 6.50-16 for 2WD and 11.2R20 for 4WD, while the rear tires measure 14.9R28 for both versions. The total weight of the tractor is 3000 kg for the 2WD model and 3440 kg for the 4WD version. The height with a cab is 253 cm, the length is 413 cm, and the width is between 223 and 227 cm. The fuel tank has a capacity of 90 liters. The noise level inside the cab is 80 dB.
Advertisement
Technical Data Sheet for New Holland TD5010, TD5020, TD5030, TD5040, TD5050 Agricultural tractors:
Model | New Holland TD5010 | New Holland TD5020 | New Holland TD5030 | New Holland TD5040 | New Holland TD5050 |
---|---|---|---|---|---|
Years of production | – | – | – | – | – |
Engine designation/type | F5C | F5C | F5C | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 3200 | 3200 | 3200 | 4485 | 4485 |
Piston diameter / Stroke (mm) | 99×104 | 99×104 | 99×104 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 60/2500 | 72/2500 | 82/2500 | 88/2500 | 95/2500 |
Torque (Nm) / at RPM | 217/1250 | 280/1250 | 328/1250 | 375/1300 | 390/1300 |
Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – |
---|---|---|---|---|---|
Reverser type | – | – | – | – | – |
Speed range (km/h) | 1,8-30 | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 |
Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 45 (61) | 45 (61) | 45 (61) | (45) 61 | (45) 61 |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000 | 3565 | 3565 | 3565 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | 7,6 | 7,6 | 7,8 | 7,8 | 7,8 |
Turning radius 4WD (m) | 9,8 | 9,8 | 10,2 | 10,2 | 10,2 |
Advertisement
Front tire size 2WD | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-18 | 7.50-18 |
---|---|---|---|---|---|
Front tire size 4WD | 11.2R20 | 9.5R24 | 11.2R24 | 13.6R24 | 13.6R24 |
Rear tire size 2WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
Rear tire size 4WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
Total weight 2WD (kg) | 3000 | 3000 | 3180 | 3300 | 3340 |
Total weight 4WD (kg) | 3440 | 3440 | 3620 | 3730 | 3780 |
Total height with cabin (cm) | 253 | 253 | 258 | 260 | 260 |
Total length (cm) | 413 | 413 | 413 | 421 | 423 |
Total width (cm) | 227/223 | 227/223 | 228/223 | 237/231 | 237/233 |
Fuel tank capacity (L) | 90 | 90 | 90 (118) | 90 (118) | 90 (118) |
Cabin noise level (dB) | 80 | 80 | 81 | 83 | 80 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland TD5010, TD5020, TD5030, TD5040, TD5050:
New Holland TD5010, TD5020, TD5030, TD5040, TD5050 Gallery:



Advertisement