Technical specifications of the agricultural tractors New Holland TM 115, TM 125, TM 135, TM 150, TM 165:
New Holland TM 115
- Years of production: –
- Maximum engine power (HP) / at RPM: 116/2200
- Number of gearbox speeds (forward + reverse): 24+12/18+6
- Maximum speed (km/h): 2,5-40,0
- Fuel tank capacity (L): 220
New Holland TM 125
- Years of production: –
- Maximum engine power (HP) / at RPM: 126/2200
- Number of gearbox speeds (forward + reverse): 24+12/18+6
- Maximum speed (km/h): 2,5-40,0
- Fuel tank capacity (L): 220
New Holland TM 135
- Years of production: –
- Maximum engine power (HP) / at RPM: 136/2200
- Number of gearbox speeds (forward + reverse): 24+12/18+6
- Maximum speed (km/h): 2,5-40,0
- Fuel tank capacity (L): 325
New Holland TM 150
- Years of production: –
- Maximum engine power (HP) / at RPM: 147/2200
- Number of gearbox speeds (forward + reverse): 31+12/28+12
- Maximum speed (km/h): 0,32-40,0
- Fuel tank capacity (L): 325
New Holland TM 165
- Years of production: –
- Maximum engine power (HP) / at RPM: 168/2300
- Number of gearbox speeds (forward + reverse): 31+12/28+12
- Maximum speed (km/h): 0,32-40,0
- Fuel tank capacity (L): 325
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland TM 115, TM 125, TM 135, TM 150, TM 165 tractors:
| Model | New Holland TM 115 | New Holland TM 125 | New Holland TM 135 | New Holland TM 150 | New Holland TM 165 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | 675/TH | 675/WS | 675/WT | 675/WV | 675/WW |
| Number of cylinders / Turbo / Intercooler | 6 | 6T | 6T | 6T | 6T |
| Engine displacement (cm³) | 7485 | 7485 | 7485 | 7485 | 7485 |
| Piston diameter / Stroke (mm) | 111,8×127 | 111,8×127 | 111,8×127 | 111,8×127 | 111,8×127 |
| Maximum engine power (HP) / at RPM | 116/2200 | 126/2200 | 136/2200 | 147/2200 | 168/2300 |
| Torque (Nm) / at RPM | 502/1400 | 557/1400 | 591/1400 | 649/1400 | 728/1400 |
| Number of gearbox speeds (forward + reverse) | 24+12/18+6 | 24+12/18+6 | 24+12/18+6 | 31+12/28+12 | 31+12/28+12 |
| Number of synchronized gears (forward + reverse) | 24+12/18+6 | 24+12/18+6 | 24+12/18+6 | 31+12/28+12 | 31+12/28+12 |
Advertisement
| Fast gearbox / Power shift | 6 /powershift | 6 /powershift | – | – | |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,8-40,0/ | 1,8-40,0/ | 1,8-40,0/ | 0,41-40,0/ | 0,41-40,0/ |
| Maximum speed (km/h) | 2,5-40,0 | 2,5-40,0 | 2,5-40,0 | 0,32-40,0 | 0,32-40,0 |
| Hydraulic pump capacity (L/min) | 106 | 106 | 106 | 106 | 116 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6560 | 6560 | 6560 | 8435 | 8435 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 9,04 | 9,04 | 9,24 | 9,24 | 9,24 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 14,9R28 | 14,9R28 | 16,9R28 | 16,9R28 | 16,9R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 18,4R38 | 18,4R38 | 20,8R38 | 20,8R38 | 20,8R38 |
| Total weight 2WD (kg) | 4640 | 4650 | 4750 | 4750 | 5000 |
| Total weight 4WD (kg) | 5200 | 5200 | 5400 | 5660 | 5900 |
| Total height with cabin (cm) | 282 | 282 | 286 | 297 | 297 |
| Total length (cm) | 472 | 472 | 472 | 472 | 472 |
| Total width (cm) | 275/272 | 275/272 | 275/272 | 275/272 | 275/272 |
| Fuel tank capacity (L) | 220 | 220 | 325 | 325 | 325 |
| Cabin noise level (dB) | 74 | 75 | 73 | 73 | 74 |
Advertisement
Fuel consumption and user reviews of tractors New Holland TM 115, TM 125, TM 135, TM 150, TM 165:
New Holland TM 115, TM 125, TM 135, TM 150, TM 165 Gallery:
Advertisement
Also, check out the specs for other models:
- New Holland TM 120, TM 130, TM 140, TM 155, TM 175, TM 190
- New Holland TN55D, TN65D, TN70D, TN75D, TN55S, TN65S, TN70S, TN75S
- New Holland TN60DA, TN70DA, TN75DA, TN85DA, TN95DA
- New Holland TS 100A, TS 110A, TS 115A, TS 125A, TS 135A
- New Holland TS 90, TS 100, TS 110, TS 115
- New Holland TS100A Delta, TS110A Delta, TS115A Delta, TS130A Delta
- New Holland TVT135, TVT145, TVT155, TVT170, TVT190