Technical Specifications of the New Holland TN55D Agricultural Tractor:
New Holland TN55D Agricultural Tractor is powered by a three-cylinder 8035.05 engine with a displacement of 2930 cm³ and piston dimensions of 104×115 mm. The engine delivers a maximum power of 50 HP at 2300 RPM and a torque of 200 Nm at 1400 RPM. The transmission offers 16 forward and 16 reverse gears, all synchronized. The shuttle shift can be mechanical or hydraulic. The speed range is from 0.6 to 30.6 km/h, with a maximum speed of 30 or 40 km/h. The hydraulic pump has a capacity of 47 l/min. The rear lift can be mechanically or electronically controlled, with a maximum lifting capacity of 2670 kg. The PTO operates at speeds of 540 and 1000 RPM. The braking system is hydraulically controlled. The turning radius is 7.26 m for the 2WD version and 7.62 m for the 4WD. Tire sizes are 7.50-16 (front) and 420/70R28 (rear) for 2WD, and 320/70R28 (front) and 420/70R28 (rear) for 4WD. The total weight is 2465 kg for the 2WD model and 2705 kg for the 4WD model. The height with the cab is 230 cm, length is 399-405 cm, and width is 207-213 cm. The fuel tank capacity is 75 liters. The cabin noise level is 78 dB.
Advertisement
Technical Data Sheet for New Holland TN55D, TN65D, TN70D, TN75D, TN55S, TN65S, TN70S, TN75S tractors:
Model | New Holland TN55D | New Holland TN65D | New Holland TN70D | New Holland TN75D | New Holland TN55S | New Holland TN65S | New Holland TN70S | New Holland TN75S |
---|---|---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – | – | – |
Engine designation/type | 8035.05 | 8035.05 | 8035.25 | 8035.25 | 8035.05 | 8035.05 | 8035.25 | 8035.25 |
Number of cylinders / Turbo / Intercooler | 3 | 3 | 3T | 3T | 3 | 3 | 3T | 3T |
Engine displacement (cm³) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Piston diameter / Stroke (mm) | 104×115 | 104×115 | 104×115 | 104×115 | 104×115 | 104×115 | 104×115 | 104×115 |
Maximum engine power (HP) / at RPM | 50/2300 | 60/2300 | 69/2300 | 72/2300 | 50/2300 | 60/2300 | 69/2300 | 72/2300 |
Torque (Nm) / at RPM | 200/1400 | 210/1400 | 277/1500 | 298/1500 | 200/1400 | 210/1400 | 277/1500 | 298/1500 |
Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Speed range (km/h) | 0,6-30,6 | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 | 0,6-30,6 | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 |
Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 47 | 47 | 64 | 64 | 47 | 47 | 64 | 64 |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 7,26 | 7,26 | 7,26 | 7,26 | – | – | – | – |
Turning radius 4WD (m) | 7,62 | 7,62 | 7,62 | 7,62 | 6,84 | 6,84 | 6,84 | 6,84 |
Advertisement
Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 | – | – | – | – |
---|---|---|---|---|---|---|---|---|
Front tire size 4WD | 320/70R28 | 380/70R20 | 11,2R24 | 11,2R24 | 320/70R28 | 380/70R20 | 11,2R24 | 11,2R24 |
Rear tire size 2WD | 420/70R28 | 480/70R30 | 13,6R36 | 16,9R30 | – | – | – | – |
Rear tire size 4WD | 420/70R28 | 480/70R30 | 13,6R36 | 16,9R30 | 420/70R28 | 480/70R30 | 13,6R36 | 16,9R30 |
Total weight 2WD (kg) | 2465 | 2535 | 2585 | 2585 | – | – | – | – |
Total weight 4WD (kg) | 2705 | 2795 | 2825 | 2825 | 2845 | 2965 | 2995 | 2995 |
Total height with cabin (cm) | 230 | 230 | 234 | 234 | 230 | 230 | 234 | 234 |
Total length (cm) | 405/399 | 405/399 | 405/399 | 405/399 | 430 | 430 | 430 | 430 |
Total width (cm) | 213/207 | 213/207 | 213/207 | 213/207 | 238 | 238 | 238 | 238 |
Fuel tank capacity (L) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Cabin noise level (dB) | 78 | 78 | 78 | 79,5 | 78 | 78 | 78 | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland TN55D, TN65D, TN70D, TN75D, TN55S, TN65S, TN70S, TN75S:
New Holland TN55D, TN65D, TN70D, TN75D, TN55S, TN65S, TN70S, TN75S Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland TM 115, TM 125, TM 135, TM 150, TM 165
- New Holland TM 120, TM 130, TM 140, TM 155, TM 175, TM 190
- New Holland TN60DA, TN70DA, TN75DA, TN85DA, TN95DA
- New Holland TS 100A, TS 110A, TS 115A, TS 125A, TS 135A
- New Holland TS 90, TS 100, TS 110, TS 115
- New Holland TS100A Delta, TS110A Delta, TS115A Delta, TS130A Delta
- New Holland TVT135, TVT145, TVT155, TVT170, TVT190