Technical specifications of the agricultural tractors Renault 551, 651, 681, 751, 781, 851:
Renault 551
- Years of production: 72-80
- Maximum engine power (HP) / at RPM: 55/2350
- Number of gearbox speeds (forward + reverse): 12+3
- Maximum speed (km/h): 25/30
- Fuel tank capacity (L): 48/65
Renault 651
- Years of production: 72-80
- Maximum engine power (HP) / at RPM: 65/2350
- Number of gearbox speeds (forward + reverse): 12+3
- Maximum speed (km/h): –
- Fuel tank capacity (L): 65
Renault 681
- Years of production: 79-80
- Maximum engine power (HP) / at RPM: 68/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Renault 751
- Years of production: 73-80
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77
Renault 781
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 78/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77
Renault 851
- Years of production: 74-80
- Maximum engine power (HP) / at RPM: 85/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault 551, 651, 681, 751, 781, 851 Agricultural tractors:
| Model | Renault 551 | Renault 651 | Renault 681 | Renault 751 | Renault 781 | Renault 851 |
|---|---|---|---|---|---|---|
| Years of production | 72-80 | 72-80 | 79-80 | 73-80 | 77-80 | 74-80 |
| Engine designation/type | MWM D226-3 | MWM D227-4 | MWM D227-4 | MWM D226-4 | MWM D226-4 | MWM TD226-4 |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 | 4 | 4 | 4T |
| Engine displacement (cm³) | 3117 | 3770 | 3770 | 4154 | 4154 | 4154 |
| Piston diameter / Stroke (mm) | 105×120 | 100×120 | 100×120 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 55/2350 | 65/2350 | 68/2350 | 75/2350 | 78/2350 | 85/2350 |
| Torque (Nm) / at RPM | 187/1500 | 206/1600 | 230/1500 | 255/1500 | 274/1350 | 290/1400 |
| Number of gearbox speeds (forward + reverse) | 12+3 | 12+3 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+3 | 12+3 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech | mech |
| Speed range (km/h) | 0,6-21,9 | 0,6-22,8 | 0,8-24,8 | 0,8-22,9 | 0,9-24,2 | 0,8-22,6 |
| Maximum speed (km/h) | 25/30 | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 26 | 26/32 | 30,3 | 31,3 | 31,3 | 31,3 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2000 | 2000 | 3850 | 2750/3850 | 3850 | 2750 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 6,7 | 6,8 | 9,8 | – | – | – |
| Turning radius 4WD (m) | 11,4 | 10,1 | – | – | – | – |
Advertisement
| Front tire size 2WD | 6,50-16 | 7,50-16 | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 11,2-24 | 11,2-24 | 12,4-24 | 12,4-24 | 12,4-24 | – |
| Rear tire size 2WD | 14,9-28 | 16,9-28 | 16,9-30 | 16,9-34 | 16,9-34 | 16,9-34 |
| Rear tire size 4WD | 14,9-28 | 16,9-28 | 16,9-30 | 16,9-34 | 16,9-34 | 16,9-34 |
| Total weight 2WD (kg) | 2630 | 2745 | 3275 | 2995 | 3500 | 3015 |
| Total weight 4WD (kg) | 2945 | 3310 | 3385 | 3415 | 3900 | 3435 |
| Total height with cabin (cm) | 235 | 235 | 251 | 270 | 270 | – |
| Total length (cm) | 355 | 365/381 | 382/404 | 399/413 | 399/413 | – |
| Total width (cm) | 211 | 224/223 | 237/241 | 243 | 243 | – |
| Fuel tank capacity (L) | 48/65 | 65 | 82 | 77 | 77 | 77 |
| Cabin noise level (dB) | 86,5 | 89,5 | 89 | 85,5 | – | – |
Fuel consumption and user reviews of tractors Renault 551, 651, 681, 751, 781, 851:
Renault 551, 651, 681, 751, 781, 851 Gallery:
Also, check out the specs for other models:
- Renault 103-12, 100-14, 120-14, 133-14, 145-14
- Renault 103-52, 54 TS, TX, 106-54 TL, 110-54 TS, TX, TZ, 120-54 TS, TX, TZ, 133-54 TS, TX, TZ, 145, 54 TX, TZ, 155-54 TX, TZ
- Renault 175-74 TZ, 160-94TZ, 180-94 TZ
- Renault 301, 361, 421, 461, 351M, 421 M, 461 M
- Renault 385 MWM, 385 Renault
- Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S
- Renault 50-12LB, 55-12LB, 55-14LB
- Renault 53, 55