Technical specifications of the agricultural tractors Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX:
Renault 75-12TS/75-14TS
- Years of production: 82-84
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 110
Renault 80-12TX/80-14TX
- Years of production: 84-87
- Maximum engine power (HP) / at RPM: 78/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 110
Renault 77-12TS/77-14TS
- Years of production: 86-89
- Maximum engine power (HP) / at RPM: 70/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 108
Renault 85-12TS-TX/85-14TS-TX
- Years of production: 86-89
- Maximum engine power (HP) / at RPM: 78/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 108
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault 75-12TS/75-14TS, 80-12TX/80-14TX, 77-12TS/77-14TS, 85-12TS-TX/85-14TS-TX tractors:
| Model | Renault 75-12TS/75-14TS | Renault 80-12TX/80-14TX | Renault 77-12TS/77-14TS | Renault 85-12TS-TX/85-14TS-TX |
|---|---|---|---|---|
| Years of production | 82-84 | 84-87 | 86-89 | 86-89 |
| Engine designation/type | MWM D 226-4 | MWM D 226-4 | MWM D 226-4 | MWM D 226-4 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4 |
| Engine displacement (cm³) | 4156 | 4156 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 75/2350 | 78/2350 | 70/2350 | 78/2350 |
| Torque (Nm) / at RPM | 260/1500 | 274/1500 | 240/1500 | 266/1500 |
| Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – |
|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech |
| Speed range (km/h) | 0,8-29,8 | 0,8-30,0 | 0,8-29,8 | 0,8-29,8 |
| Maximum speed (km/h) | – | – | – | – |
| Hydraulic pump capacity (L/min) | 41,5 | 41,5 | 41,5 | 41,5 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3750 | 3750 | 3750 | 3750 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 8,1 | 8,1 | 8,1 | 8,1 |
| Turning radius 4WD (m) | 10,2 | 10,2 | 10,2 | 10,2 |
Advertisement
| Front tire size 2WD | 7,50-18 | 9,00-16 | 7,50-18 | 7,50-18 |
|---|---|---|---|---|
| Front tire size 4WD | 13,6-24 | 13,6-24 | 13,6-24 | 13,6-24 |
| Rear tire size 2WD | 16,9-34 | 16,9-34 | 16,9-34 | 16,9-34 |
| Rear tire size 4WD | 16,9-34 | 16,9-34 | 16,9-34 | 16,9-34 |
| Total weight 2WD (kg) | 3915 | 3405 | 3405 | – |
| Total weight 4WD (kg) | 4615 | 4175 | 4175 | – |
| Total height with cabin (cm) | 277 | 277 | 277 | 277 |
| Total length (cm) | 393/405 | 393/405 | 393/405 | 393/405 |
| Total width (cm) | 243/239 | 243/239 | 243/239 | 243/239 |
| Fuel tank capacity (L) | 110 | 110 | 108 | 108 |
| Cabin noise level (dB) | 82 | 82 | 82 | 82 |
Fuel consumption and user reviews of tractors Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX:
Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX Gallery:
Also, check out the specs for other models:
- Renault 58-32, 34 MX, 65-32, 34 MX, 70-32, 34 PX, 75-32, 34 MX, 80-32, 34 PX, 85-32, 34 MX, 90-32, 34 MX
- Renault 65-12, 14RS, 68-12, 14RS, 75-12, 14RS
- Renault 65-12LS, 65-14LS, 75-12LS, 75-14LS, 85-12LS, 85-14LS
- Renault 75-32, 34 TX, 90-32, 34 TX
- Renault 891, 921, 951, 981, 1151, 1181, 1451
- Renault 891S, 921S, 981S, 1181S
- Renault 92, 94, 96, 496, 98, 498
- Renault 95-12TX, 95-14TX, 103-12TX, 103-14TX, 106-14SP, 113-12TX, 113-14TX, 133-14TX, 145-14TX