Technical specifications of the agricultural tractors Renault 891, 921, 951, 981, 1151, 1181, 1451:
Renault 891
- Years of production: 78-80
- Maximum engine power (HP) / at RPM: 89/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 117
Renault 921
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 92/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 117
Renault 951
- Years of production: 74-77
- Maximum engine power (HP) / at RPM: 95/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 120
Renault 981
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 98/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 117
Renault 1151
- Years of production: 74-76
- Maximum engine power (HP) / at RPM: 115/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 120
Renault 1181
- Years of production: 76-80
- Maximum engine power (HP) / at RPM: 118/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 205
Renault 1451
- Years of production: 74-80
- Maximum engine power (HP) / at RPM: 145/2400
- Number of gearbox speeds (forward + reverse): 16+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 144
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault 891, 921, 951, 981, 1151, 1181, 1451 tractors:
Model | Renault 891 | Renault 921 | Renault 951 | Renault 981 | Renault 1151 | Renault 1181 | Renault 1451 |
---|---|---|---|---|---|---|---|
Years of production | 78-80 | 77-80 | 74-77 | 77-80 | 74-76 | 76-80 | 74-80 |
Engine designation/type | MWM D227-6 | MWM D227-6 | MWM D227-6 | MWM D227-6 | MWM D226-6 | MWM D226-6 | MWM TD228-6 |
Number of cylinders / Turbo / Intercooler | 6 | 6 | 6 | 6 | 6 | 6 | 6T |
Engine displacement (cm³) | 5656 | 5656 | 5656 | 5656 | 6234 | 6234 | 6234 |
Piston diameter / Stroke (mm) | 100×120 | 100×120 | 100×120 | 100×120 | 105×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 89/2350 | 92/2350 | 95/2350 | 98/2350 | 115/2350 | 118/2350 | 145/2400 |
Torque (Nm) / at RPM | 325/1100 | 337/1100 | 334/1500 | 338/1500 | 373/1500 | 400/1500 | 513/1600 |
Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 16+6 |
Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 7+2 |
Advertisement
Fast gearbox / Power shift | mech | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | mech | mech | mech | mech | mech | mech | – |
Speed range (km/h) | 0,9-24,2 | 1,5-24,0 | 0,9-24,7 | 1,5-24,0 | 0,9-24,7 | 1,5-24,0 | 1,5-29,8 |
Maximum speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 31,3 | 31,3 | 31,3 | 31,3 | 31,3 | 31,3 | 38,4 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3850 | 4050 | 3100 | 4050 | 3100 | 4150 | 4640 |
Power take-off (PTO) speed (RPM) | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 8,1 | 8,1 | 8,1 | – | – | – | – |
Turning radius 4WD (m) | 11,4 | 12 | – | – | – | – | – |
Advertisement
Front tire size 2WD | 7,50-20 | 11,00-16 | 11,00-16 | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-26 | 14,9-28 | 14,9-28 |
Rear tire size 2WD | 16,9-38 | 16,9-38 | 16,9-38 | – | – | – | – |
Rear tire size 4WD | 16,9-38 | 16,9-38 | 16,9-38 | 16,9-38 | 16,9-38 | 16,9-38 | 18,4-38 |
Total weight 2WD (kg) | 3850 | 4030 | – | – | – | – | – |
Total weight 4WD (kg) | 4085 | 4295 | 4265 | 4700 | 4700 | 5125 | – |
Total height with cabin (cm) | 274 | 275 | 277 | 275 | 280 | 274 | 285 |
Total length (cm) | 438/444 | 438/444 | 438/444 | 438/444 | 449 | 448 | 452 |
Total width (cm) | 266/268 | 266/268 | 266/268 | 266/268 | 266 | 268 | 270 |
Fuel tank capacity (L) | 117 | 117 | 120 | 117 | 120 | 205 | 144 |
Cabin noise level (dB) | 89 | 88,5 | 86,5 | – | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Renault 891, 921, 951, 981, 1151, 1181, 1451:
Renault 891, 921, 951, 981, 1151, 1181, 1451 Gallery:



Advertisement
Also, check out the specs for other models:
- Renault 58-32, 34 MX, 65-32, 34 MX, 70-32, 34 PX, 75-32, 34 MX, 80-32, 34 PX, 85-32, 34 MX, 90-32, 34 MX
- Renault 65-12, 14RS, 68-12, 14RS, 75-12, 14RS
- Renault 65-12LS, 65-14LS, 75-12LS, 75-14LS, 85-12LS, 85-14LS
- Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX
- Renault 75-32, 34 TX, 90-32, 34 TX
- Renault 891S, 921S, 981S, 1181S
- Renault 92, 94, 96, 496, 98, 498
- Renault 95-12TX, 95-14TX, 103-12TX, 103-14TX, 106-14SP, 113-12TX, 113-14TX, 133-14TX, 145-14TX