Technical specifications of the agricultural tractors Renault Ares 540, 550, 610, 620, 630, 640:
Renault Ares 540
- Years of production: –
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): 16+16/32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Renault Ares 550
- Years of production: –
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): 16+16/32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Renault Ares 610
- Years of production: –
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+16/32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180/220
Renault Ares 620
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180/220
Renault Ares 630
- Years of production: –
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
Renault Ares 640
- Years of production: –
- Maximum engine power (HP) / at RPM: 130/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault Ares 540, 550, 610, 620, 630, 640 tractors:
| Model | Renault Ares 540 | Renault Ares 550 | Renault Ares 610 | Renault Ares 620 | Renault Ares 630 | Renault Ares 640 |
|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – |
| Engine designation/type | DPS 4039 TRT | DPS 4045 TRT | DPS 6059 DRT | DPS 6068 DRT | DPS 6068 TRT | DPS 6068 TRT |
| Number of cylinders / Turbo / Intercooler | 4T | 4T | 6 | 6 | 6T | 6T |
| Engine displacement (cm³) | 3920 | 4530 | 5880 | 6788 | 6788 | 6788 |
| Piston diameter / Stroke (mm) | 106,5×110 | 106,5×127 | 106,5×110 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 85/2200 | 95/2200 | 100/2200 | 110/2200 | 120/2200 | 130/2200 |
| Torque (Nm) / at RPM | 340/1500 | 388/1400 | 392/1500 | 450/1500 | 495/1500 | 545/1300 |
| Number of gearbox speeds (forward + reverse) | 16+16/32+32 | 16+16/32+32 | 16+16/32+32 | 32+32 | 32+32 | 32+32 |
| Number of synchronized gears (forward + reverse) | 16+16/32+32 | 16+16/32+32 | 16+16/32+32 | 32+32 | 32+32 | 32+32 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 2,4-37,5 | 2,4-37,5 | 2,1-38,5 | 2,1-38,5 | 2,1-38,5 | 2,1-38,5 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6940 | 8330 | 8330 | 8330 | 8470 | 8470 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 8,2 | 8,2 | 9,06 | 9,06 | 9,06 | 9,06 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 13,6R24 | 13,6R28 | 13,6R28 | 14,9R28 | 14,9R28 | 14,9R28 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,9R38 | 16,9R38 | 18,4R38 | 18,4R38 | 20,8R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4700 | 4950 | 5160 | 5390 | 6050 | 6370 |
| Total height with cabin (cm) | 272 | 277 | 279/289 | 281/291 | 291 | 294 |
| Total length (cm) | 388 | 398 | 424 | 430 | 430 | 438 |
| Total width (cm) | 249 | 249 | 275 | 275 | 275 | 275 |
| Fuel tank capacity (L) | 180 | 180 | 180/220 | 180/220 | 220 | 220 |
| Cabin noise level (dB) | – | – | – | – | – | – |
Fuel consumption and user reviews of tractors Renault Ares 540, 550, 610, 620, 630, 640:
Renault Ares 540, 550, 610, 620, 630, 640 Gallery: