Technical specifications of the agricultural tractors Renault Atles 915, 925, 935, 926, 936:
Renault Atles 915
- Years of production: 00-02
- Maximum engine power (HP) / at RPM: 205/1800
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 325
Renault Atles 925
- Years of production: 00-02
- Maximum engine power (HP) / at RPM: 240/1800
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 455
Renault Atles 935
- Years of production: 00-02
- Maximum engine power (HP) / at RPM: 260/1800
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 455
Renault Atles 926
- Years of production: –
- Maximum engine power (HP) / at RPM: 240/1800
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 455
Renault Atles 936
- Years of production: –
- Maximum engine power (HP) / at RPM: 260/1800
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 455
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault Atles 915, 925, 935, 926, 936 tractors:
| Model | Renault Atles 915 | Renault Atles 925 | Renault Atles 935 | Renault Atles 926 | Renault Atles 936 |
|---|---|---|---|---|---|
| Years of production | 00-02 | 00-02 | 00-02 | – | – |
| Engine designation/type | Deutz BF6L1013EC | Deutz BF6L1013FC | Deutz BF6L1013FC | Deutz BF6L1013FC | Deutz BF6L1013FC |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 7151 | 7151 | 7151 | 7151 | 7151 |
| Piston diameter / Stroke (mm) | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 |
| Maximum engine power (HP) / at RPM | 205/1800 | 240/1800 | 260/1800 | 240/1800 | 260/1800 |
| Torque (Nm) / at RPM | 536/1500 | 990/1500 | 1060/1500 | 990/1500 | 1060/1500 |
| Number of gearbox speeds (forward + reverse) | 18+8 | 18+8 | 18+8 | 18+8 | 18+8 |
| Number of synchronized gears (forward + reverse) | powershift | powershift | powershift | powershift | powershift |
Advertisement
| Fast gearbox / Power shift | powershift | powershift | powershift | powershift | powershift |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,2-40,0 | 2,3-40,0 | 2,5-41,1 | 2,3-40,0 | 2,5-41,1 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 110 | 110 | 110 | 110 | 110 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 11330 | 12000 | 12000 | 12000 | 12000 |
| Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 9,82 | 10,4 | 11,3 | 10,4 | 11,3 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 16,9R30 | 16,9R30 | 600/70R38 | 16,9R30 | 600/70R38 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 20,8R42 | 20,8R42 | 650/85R38 | 20,8R42 | 650/85R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 8610 | 9660 | 10280 | 9660 | 10280 |
| Total height with cabin (cm) | 321 | 321 | 324 | 321 | 324 |
| Total length (cm) | 558 | 573 | 573 | 504 | 509 |
| Total width (cm) | 304 | 304 | 304 | 304 | 304 |
| Fuel tank capacity (L) | 325 | 455 | 455 | 455 | 455 |
| Cabin noise level (dB) | 79,5 | 74 | 74 | – | – |
Fuel consumption and user reviews of tractors Renault Atles 915, 925, 935, 926, 936:
Renault Atles 915, 925, 935, 926, 936 Gallery: