Technical specifications of the agricultural tractors Renault Cergos 330, 340, 350, 335, 345, 355:
Renault Cergos 330
- Years of production: –
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Renault Cergos 340
- Years of production: –
- Maximum engine power (HP) / at RPM: 85/2350
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Renault Cergos 350
- Years of production: –
- Maximum engine power (HP) / at RPM: 95/2350
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Renault Cergos 335
- Years of production: –
- Maximum engine power (HP) / at RPM: 77/2350
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Renault Cergos 345
- Years of production: –
- Maximum engine power (HP) / at RPM: 87/2350
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Renault Cergos 355
- Years of production: –
- Maximum engine power (HP) / at RPM: 97/2350
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault Cergos 330, 340, 350, 335, 345, 355 tractors:
| Model | Renault Cergos 330 | Renault Cergos 340 | Renault Cergos 350 | Renault Cergos 335 | Renault Cergos 345 | Renault Cergos 355 |
|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – |
| Engine designation/type | DPS 4045 DRT | DPS 4039 TRT | DPS 4045 TRT | DPS 4045 DRT | DPS 4045 TRT | DPS 4045 TRT |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 4T | 4 | 4T | 4T |
| Engine displacement (cm³) | 4530 | 3920 | 4530 | 4530 | 4530 | 4530 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×110 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 75/2350 | 85/2350 | 95/2350 | 77/2350 | 87/2350 | 97/2350 |
| Torque (Nm) / at RPM | 282/1300 | 306/1500 | 337/1300 | 307/1200 | 352/1200 | 376/1200 |
| Number of gearbox speeds (forward + reverse) | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 |
| Number of synchronized gears (forward + reverse) | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | mech/hydr | mech/hydr | mech/hydr |
|---|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 1,9-38,7 | 1,9-38,7 | 1,9-38,7 | 1,9-38,7 | 1,9-38,7 | 1,9-38,7 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 52 | 52 | 52 | 76 | 76 | 76 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3750/5200 | 4480/5200 | 4480/5200 | 5200 | 5200 | 5200 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 9,14 | 9,14 | 9,14 | 8,62 | 8,62 | 8,62 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 380/70R24 | 380/70R24 | 380/70R24 | 13,6R24 | 13,6R24 | 13,6R24 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 480/70R34 | 480/70R34 | 480/70R34 | 16,9R34 | 16,9R34 | 16,9R34 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4130 | 4320 | 4390 | 4130 | 4320 | 4390 |
| Total height with cabin (cm) | 273 | 273 | 273 | 273 | 273 | 273 |
| Total length (cm) | 455 | 458 | 458 | 443 | 460 | 460 |
| Total width (cm) | 259 | 259 | 259 | 259 | 259 | 259 |
| Fuel tank capacity (L) | 140 | 140 | 140 | 140 | 140 | 140 |
| Cabin noise level (dB) | 76 | 75 | 75 | – | – | – |
Fuel consumption and user reviews of tractors Renault Cergos 330, 340, 350, 335, 345, 355:
Renault Cergos 330, 340, 350, 335, 345, 355 Gallery: