Technical specifications of the agricultural tractor Same Silver 110/130:
Advertisement
Model | Same Silver 110 | Same Silver 130 |
Years of production | 2000-2004 | 2000-2004 |
Engine model / type | 1000.6 WT | 1000.6 WT |
Number of cylinders / turbocharging | 6T | 6T |
Engine displacement (cm3) | 6000 | 6000 |
Piston dimension / stroke (mm) | 105×115,5 | 105×115,5 |
Maximum engine power (hp) / rpm | 110/2500 | 132/2500 |
Torque (Nm) / rpm | 408/1450 | 492/1300 |
Number of gears (front + rear) | 18+18/72+72 | 18+18/72+72 |
Number of synchronized gears (front+rear) | 18+18/72+72 | 18+18/72+72 |
Advertisement
Speed-Shift | 3 | 3 |
Type of reverse | mech / hydr | mech / hydr |
Driving speed (km/h) | – | – |
Max Driving speed (km/h) | 40 | 40 |
Hydraulic pump capacity (L/min) | 58 | 58 |
3-Point Hitch control | ehr | ehr |
3-point hitch max load (kg) | 6200 | 6200 |
PTO speed (rpm) | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – |
Type of control of the braking system | – | – |
Turning radius 2WD (m) | – | – |
Turning radius 4WD (m) | 11 | 11 |
Advertisement
Front wheel 2WD | – | – |
Front wheel 4WD | 14.9R30 | 480/70R28 |
Rear wheel 2WD | – | – |
Rear wheel 4WD | 18.4R38 | 520/70R38 |
2WD total weight (kg) | – | – |
4WD total weight (kg) | 5380 | 5380 |
Total height with cabin (cm) | 277 | 277 |
Total length (cm) | 459 | 459 |
Total width (cm) | 275 | 275 |
Fuel tank capacity (l) | 240 | 240 |
Cabin sound level (dB) | 76 | 76 |
Advertisement
Add an opinion about Same Silver 110/130:
Advertisement