Technical specifications of the agricultural tractor Same Silver 3 100/110:
Advertisement
Model | Same Silver 3 100 | Same Silver 3 110 |
Years of production | 2009-13 | 2009-13 |
Engine model / type | TCD | TCD |
Number of cylinders / turbocharging | 4TI | 4TI |
Engine displacement (cm3) | 4038 | 4038 |
Piston dimension / stroke (mm) | 101×126 | 101×126 |
Maximum engine power (hp) / rpm | 95/2300 | 102/2300 |
Torque (Nm) / rpm | 380/1400 | 400/1400 |
Number of gears (front + rear) | 60+60 | 60+60 |
Number of synchronized gears (front+rear) | 60+60 | 60+60 |
Advertisement
Speed-Shift | 3 | 3 |
Type of reverse | hydr | hydr |
Driving speed (km/h) | 0,44-40,0 | 0,44-40,0 |
Max Driving speed (km/h) | 40 | 40 |
Hydraulic pump capacity (L/min) | 58 (90) | 58 (90) |
3-Point Hitch control | ehr | ehr |
3-point hitch max load (kg) | 5300 (6200) | 5300 (6200) |
PTO speed (rpm) | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – |
Type of control of the braking system | – | – |
Turning radius 2WD (m) | – | – |
Turning radius 4WD (m) | 7 | 7 |
Advertisement
Front wheel 2WD | – | – |
Front wheel 4WD | 420/70R24 | 420/70R24 |
Rear wheel 2WD | – | – |
Rear wheel 4WD | 480/70R34 | 480/70R34 |
2WD total weight (kg) | – | – |
4WD total weight (kg) | 3990 | 3990 |
Total height with cabin (cm) | 266 | 266 |
Total length (cm) | 420 | 420 |
Total width (cm) | 234 | 234 |
Fuel tank capacity (l) | 160 | 160 |
Cabin sound level (dB) | – | – |
Advertisement
Add an opinion about Same Silver 3 100/110:
Advertisement