Technical specifications of the agricultural tractors Steyr 9080 M, 9090 M, 9100 M:
Steyr 9080 M
- Years of production: –
- Maximum engine power (HP) / at RPM: 82/2300
- Number of gearbox speeds (forward + reverse): 16+8/16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
Steyr 9090 M
- Years of production: –
- Maximum engine power (HP) / at RPM: 89/2300
- Number of gearbox speeds (forward + reverse): 16+8/16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100 (150)
Steyr 9100 M
- Years of production: –
- Maximum engine power (HP) / at RPM: 97/2300
- Number of gearbox speeds (forward + reverse): 16+8/16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100 (150)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr 9080 M, 9090 M, 9100 M Agricultural tractors:
| Model | Steyr 9080 M | Steyr 9090 M | Steyr 9100 M |
|---|---|---|---|
| Years of production | – | – | – |
| Engine designation/type | Sisu 44DT | Sisu 44DT | Sisu 44DT |
| Number of cylinders / Turbo / Intercooler | 4T | 4T | 4T |
| Engine displacement (cm³) | 4397 | 4397 | 4397 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 82/2300 | 89/2300 | 97/2300 |
| Torque (Nm) / at RPM | 310/1400 | 335/1400 | 367/1400 |
| Number of gearbox speeds (forward + reverse) | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 |
| Number of synchronized gears (forward + reverse) | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr |
|---|---|---|---|
| Reverser type | mech | mech | mech |
| Speed range (km/h) | 2,3-38,5 | 2,3-38,5 | 2,3-38,5 |
| Maximum speed (km/h) | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 50 (86) | 50 (86) | 50 (86) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4900 | 4900 | 4900 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | 8,8 | – | – |
| Turning radius 4WD (m) | 9,6 | 9,6 | 9,6 |
Advertisement
| Front tire size 2WD | 9.00-16 | – | – |
|---|---|---|---|
| Front tire size 4WD | 14.9R24 | 14.9R24 | 14.9R24 |
| Rear tire size 2WD | 18.4R34 | – | – |
| Rear tire size 4WD | 18.4R34 | 18.4R34 | 18.4R34 |
| Total weight 2WD (kg) | 3750 | – | – |
| Total weight 4WD (kg) | 3950 | 3950 | 3950 |
| Total height with cabin (cm) | 269 | 269 (258) | 269 (258) |
| Total length (cm) | 398/422 | 422 | 422 |
| Total width (cm) | 242/248 | 248 | 248 |
| Fuel tank capacity (L) | 100 | 100 (150) | 100 (150) |
| Cabin noise level (dB) | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors Steyr 9080 M, 9090 M, 9100 M:
Steyr 9080 M, 9090 M, 9100 M Gallery: