Technical specifications of the agricultural tractors Steyr 9155, 9170, 9190, 9160, 9180, 9200, 9320:
Steyr 9155
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 260
Steyr 9170
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 170/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 320
Steyr 9190
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 190/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 320
Steyr 9160
- Years of production: 1995-97
- Maximum engine power (HP) / at RPM: 160/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
Steyr 9180
- Years of production: 1995-97
- Maximum engine power (HP) / at RPM: 180/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 330
Steyr 9200
- Years of production: 1995-97
- Maximum engine power (HP) / at RPM: 200/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 330
Steyr 9320
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 320/2400
- Number of gearbox speeds (forward + reverse): hydro
- Maximum speed (km/h): –
- Fuel tank capacity (L): 430
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr 9155, 9170, 9190, 9160, 9180, 9200, 9320 Agricultural tractors:
| Model | Steyr 9155 | Steyr 9170 | Steyr 9190 | Steyr 9160 | Steyr 9180 | Steyr 9200 | Steyr 9320 |
|---|---|---|---|---|---|---|---|
| Years of production | 1993-95 | 1993-95 | 1993-95 | 1995-97 | 1995-97 | 1995-97 | 1993-95 |
| Engine designation/type | 620DS | 620DS | 634DS | 620DS | 620DS | 634DS | WD 615 |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6T | 6T | 6T | 6T | 6TI |
| Engine displacement (cm³) | 6596 | 6596 | 7368 | 6596 | 6596 | 7368 | 9726 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×134 | 108×120 | 108×120 | 108×134 | 126×130 |
| Maximum engine power (HP) / at RPM | 155/2200 | 170/2200 | 190/2200 | 160/2200 | 180/2200 | 200/2200 | 320/2400 |
| Torque (Nm) / at RPM | 643/1500 | 705/1500 | 790/1400 | 666/1500 | 739/1500 | 830/1500 | 1300/1350 |
| Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | hydro |
| Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | hydro |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | – |
|---|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech | mech | – |
| Speed range (km/h) | 2,9-38,4 | 4,1-36,9 | 2,5-39,7 | 2,5-40,0 | 2,5-40,0 | 2,5-40,0 | 0-30 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | – |
| Hydraulic pump capacity (L/min) | 53 | 53 | 53 | 110 | 110 | 110 | 46 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7800 | 7800 | 7800 | 8580 | 8580 | 8580 | 7760 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,4 | 10,4 | 10,4 | 10,4 | 10,4 | 10,4 | 10,2 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 18.4R26 | 480/70R30 | 480/70R30 | 18.4R26 | 480/70R30 | 480/70R30 | 540/65R24 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R38 | 20.8R42 | 20.8R42 | 20.8R38 | 20.8R42 | 20.8R42 | 23.1R30 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 6050 | 6100 | 6300 | 6050 | 6100 | 6300 | 6400 |
| Total height with cabin (cm) | 286 | 291 | 291 | 303 | 308 | 308 | 329 |
| Total length (cm) | 517 | 517 | 517 | 517 | 517 | 517 | 456 |
| Total width (cm) | 293 | 293 | 293 | 293 | 293 | 293 | 253 |
| Fuel tank capacity (L) | 260 | 320 | 320 | 270 | 330 | 330 | 430 |
| Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 | 72 | 78 |
Fuel consumption and user reviews of tractors Steyr 9155, 9170, 9190, 9160, 9180, 9200, 9320:
Steyr 9155, 9170, 9190, 9160, 9180, 9200, 9320 Gallery: