Technical specifications of the agricultural tractor Steyr 9155/9170/9190/9160/9180/9200/9320:
Advertisement
Model | Steyr 9155 | Steyr 9170 | Steyr 9190 | Steyr 9160 | Steyr 9180 | Steyr 9200 | Steyr 9320 |
Years of production | 1993-95 | 1993-95 | 1993-95 | 1995-97 | 1995-97 | 1995-97 | 1993-95 |
Engine model / type | 620DS | 620DS | 634DS | 620DS | 620DS | 634DS | WD 615 |
Number of cylinders / turbocharging | 6T | 6T | 6T | 6T | 6T | 6T | 6TI |
Engine displacement (cm3) | 6596 | 6596 | 7368 | 6596 | 6596 | 7368 | 9726 |
Piston dimension / stroke (mm) | 108×120 | 108×120 | 108×134 | 108×120 | 108×120 | 108×134 | 126×130 |
Maximum engine power (hp) / rpm | 155/2200 | 170/2200 | 190/2200 | 160/2200 | 180/2200 | 200/2200 | 320/2400 |
Torque (Nm) / rpm | 643/1500 | 705/1500 | 790/1400 | 666/1500 | 739/1500 | 830/1500 | 1300/1350 |
Number of gears (front + rear) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | hydro |
Number of synchronized gears (front+rear) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | hydro |
Advertisement
Speed-Shift | 4 | 4 | 4 | 4 | 4 | 4 | – |
Type of reverse | mech | mech | mech | mech | mech | mech | – |
Driving speed (km/h) | 2,9-38,4 | 4,1-36,9 | 2,5-39,7 | 2,5-40,0 | 2,5-40,0 | 2,5-40,0 | 0-30 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | – |
Hydraulic pump capacity (L/min) | 53 | 53 | 53 | 110 | 110 | 110 | 46 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 7800 | 7800 | 7800 | 8580 | 8580 | 8580 | 7760 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 10,4 | 10,4 | 10,4 | 10,4 | 10,4 | 10,4 | 10,2 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 18.4R26 | 480/70R30 | 480/70R30 | 18.4R26 | 480/70R30 | 480/70R30 | 540/65R24 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 20.8R38 | 20.8R42 | 20.8R42 | 20.8R38 | 20.8R42 | 20.8R42 | 23.1R30 |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 6050 | 6100 | 6300 | 6050 | 6100 | 6300 | 6400 |
Total height with cabin (cm) | 286 | 291 | 291 | 303 | 308 | 308 | 329 |
Total length (cm) | 517 | 517 | 517 | 517 | 517 | 517 | 456 |
Total width (cm) | 293 | 293 | 293 | 293 | 293 | 293 | 253 |
Fuel tank capacity (l) | 260 | 320 | 320 | 270 | 330 | 330 | 430 |
Cabin sound level (dB) | 72 | 72 | 72 | 72 | 72 | 72 | 78 |
Advertisement
Add an opinion about Steyr 9155/9170/9190/9160/9180/9200/9320:
Advertisement