Full technical specification of agricultural tractor Steyr M 952 :
Years of production | 2001-2004 |
Engine model / type | Perkins |
Number of cylinders / turbocharging | 3 |
Engine displacement (cm3) | 2700 |
Piston dimension / stroke (mm) | 95×127 |
Maximum engine power (hp) / rpm | 52/2250 |
Torque (Nm) / rpm | 193/1400 |
Number of gears (front + rear) | 16+8 |
Number of synchronized gears (front+rear) | 16+8 |
Speed-Shift | N/A |
Type of reverse | mech |
Driving speed (km/h) | 2,0-40,0 |
Max Driving speed (km/h) | N/A |
Hydraulic pump capacity (L/min) | 34 |
3-Point Hitch control | mech |
3-point hitch max load (kg) | 2500 |
PTO speed (rpm) | 540/1000 |
Disc brake type (dry / wet) | N/A |
Type of control of the braking system | N/A |
Turning radius 2WD (m) | 7 |
Turning radius 4WD (m) | 8,4 |
Front wheel 2WD | 7.50-18 |
Front wheel 4WD | 275/80R20 |
Rear wheel 2WD | 14.9R28 |
Rear wheel 4WD | 380/85R28 |
2WD total weight (kg) | 2480 |
4WD total weight (kg) | 2700 |
Total height with cabin (cm) | 238 |
Total length (cm) | 350/357 |
Total width (cm) | 212 |
Fuel tank capacity (l) | 73 |
Cabin sound level (dB) | 82 |
You are a user of Steyr M 952 ? If so, please add a short review.