Technical specifications of the agricultural tractors Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760:
Steyr Plus 30/430
- Years of production: 1966-76
- Maximum engine power (HP) / at RPM: 30/2200
- Number of gearbox speeds (forward + reverse): 8+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 62
Steyr Plus 40/540
- Years of production: 1967
- Maximum engine power (HP) / at RPM: 38/2400
- Number of gearbox speeds (forward + reverse): 8+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 62
Steyr Plus 540
- Years of production: 77
- Maximum engine power (HP) / at RPM: 40/2400
- Number of gearbox speeds (forward + reverse): 8+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 62
Steyr Plus 545
- Years of production: 197277
- Maximum engine power (HP) / at RPM: 45/2400
- Number of gearbox speeds (forward + reverse): 8+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 62
Steyr Plus 50/650
- Years of production: 1967
- Maximum engine power (HP) / at RPM: 50/2400
- Number of gearbox speeds (forward + reverse): 8+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 83
Steyr Plus 650
- Years of production: 77
- Maximum engine power (HP) / at RPM: 50/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 83
Steyr Plus 760
- Years of production: 1971-76
- Maximum engine power (HP) / at RPM: 60/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 83
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr Plus 30/430, 40/540, 540, 545, 50/650, 650, 760 Agricultural tractors:
| Model | Steyr Plus 30/430 | Steyr Plus 40/540 | Steyr Plus 540 | Steyr Plus 545 | Steyr Plus 50/650 | Steyr Plus 650 | Steyr Plus 760 |
|---|---|---|---|---|---|---|---|
| Years of production | 1966-76 | 1967 | 77 | 197277 | 1967 | 77 | 1971-76 |
| Engine designation/type | WD 210.40 | WD 307.40 | WD 308.40 | WD 308.45 | WD 407.40 | WD 408.81 | WD 408.40 |
| Number of cylinders / Turbo / Intercooler | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| Engine displacement (cm³) | 1991 | 2262 | 2355 | 2355 | 3017 | 3140 | 3140 |
| Piston diameter / Stroke (mm) | 105×115 | 98×100 | 100×100 | 100×100 | 98×100 | 100×100 | 100×100 |
| Maximum engine power (HP) / at RPM | 30/2200 | 38/2400 | 40/2400 | 45/2400 | 50/2400 | 50/2200 | 60/2200 |
| Torque (Nm) / at RPM | 118/1500 | 149/1400 | 153/1400 | 157/1600 | 191/1450 | 192/1500 | 216/1600 |
| Number of gearbox speeds (forward + reverse) | 8+6 | 8+6 | 8+6 | 8+6 | 8+6 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | 16+8 | 16+8 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 1,627,7 | 1,626,9 | 1,423,5 | 1,524,1 | 1,627,4 | 1,629,4 | 2,027,8 |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 16/22 | 22 | 23/32 | 23 | 32 | 34 | 34 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1100 | 1350 | 1650 | 1850 | 2400 | 2400 | 2400 |
| Power take-off (PTO) speed (RPM) | 540/ | 540/ | 540/1000 | 540/1000 | 540 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | 6,6 | 7,3 | 7,3 | 7,3 | 7,5 | 7,6 | 7,6 |
| Turning radius 4WD (m) | 10 | 10 | 9 | 10 | 9,6 | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – | – | – |
| Total weight 2WD (kg) | 1770 | 1870 | 1720 | 1890 | 2180 | 2250 | 2350 |
| Total weight 4WD (kg) | 2120 | 2120 | 2150 | 2480 | 2500 | 2650 | – |
| Total height with cabin (cm) | 151 | 153 | 138 | 203 | 164 | 224 | 231 |
| Total length (cm) | 325 | 333 | 333 | 333 | 351 | 351 | 354 |
| Total width (cm) | 185 | 195 | 195 | 195 | 213 | 213 | 213 |
| Fuel tank capacity (L) | 62 | 62 | 62 | 62 | 83 | 83 | 83 |
| Cabin noise level (dB) | 72 | 72 | – | – | – | – | – |
Fuel consumption and user reviews of tractors Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760:
Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760 Gallery:
Also, check out the specs for other models:
- Steyr Multi 4095, 4105, 4115
- Steyr Multi 4100, 4110, 4120
- Steyr Plus 70 , 870, 980, 90 , 1090, 1100, 1200
- Steyr Profi 4110, 4120, 4130, 6125, 6140
- Steyr Profi 4115, 4125, 4135, 4145, 6145
- Steyr Profi 4100, 4115, 6115, 6125, 6135
- Steyr Profi 4110 Classic, 6125 Classic, 6140 Classic
- Steyr Terrus CVT 6250, 6270, 6300