Technical Specifications of the Steyr Profi 4110 Agricultural Tractor:
Steyr Profi 4110 Agricultural Tractor was manufactured from 2012 to 2016 and is equipped with a four-cylinder NEF turbocharged engine with an intercooler. It has a displacement of 4485 cm³, a piston diameter of 104 mm, and a stroke of 132 mm. The engine delivers a maximum power of 110 HP at 2200 rpm, with a torque of 498 Nm at 1500 rpm. The transmission features 24 forward and 24 reverse gears or 16 forward and 16 reverse gears, all synchronized, with a hydraulic reverser. The maximum speed is 40 km/h or 48 km/h. The hydraulic system includes a pump with a capacity of 80 l/min or 113 l/min and electronic control for the rear hitch, which has a maximum lifting capacity of 7117 kg or 7867 kg. The PTO operates at speeds of 540 or 1000 rpm. The turning radius for the 4WD version is 8.71 m. The tractor is equipped with 14.9R28 front tires and 18.4R38 rear tires. The total weight is 5330 kg. The cab height is 294 cm, the length is 429 cm, and the width is 239 cm. The fuel tank has a capacity of 175 liters, with an additional 37-liter AdBlue tank, and the cabin noise level is 71 dB.
Advertisement
Technical Data Sheet for Steyr Profi 4110, 4120, 4130, 6125, 6140 Agricultural tractors:
Model | Steyr Profi 4110 | Steyr Profi 4120 | Steyr Profi 4130 | Steyr Profi 6125 | Steyr Profi 6140 |
---|---|---|---|---|---|
Years of production | 2012-16 | 2012-16 | 2012-16 | 2012-16 | 2012-16 |
Engine designation/type | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 6TI | 6TI |
Engine displacement (cm³) | 4485 | 4485 | 4485 | 6728 | 6728 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 110/2200 | 121/2200 | 131/2200 | 125/2200 | 140/2200 |
Torque (Nm) / at RPM | 498/1500 | 549/1500 | 590/1500 | 566/1500 | 632/1500 |
Number of gearbox speeds (forward + reverse) | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
Number of synchronized gears (forward + reverse) | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
Advertisement
Fast gearbox / Power shift | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | – | – | – | – | – |
Maximum speed (km/h) | 40 (48) | 40 (48) | 40 (48) | 40 (48) | 40 (48) |
Hydraulic pump capacity (L/min) | 80/113 | 80/113 | 80/113 | 80/113 | 80/113 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7117/7867 | 7117/7867 | 7117/7864 | 7117/7864 | 7117/7864 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 8,71 | 8,71 | 8,71 | 10,26 | 10,26 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 5330 | 5330 | 5330 | 5420 | 5430 |
Total height with cabin (cm) | 294 | 294 | 294 | 294 | 294 |
Total length (cm) | 429 | 429 | 429 | 453 | 453 |
Total width (cm) | 239 | 239 | 239 | 263 | 263 |
Fuel tank capacity (L) | 175(+AB37) | 175(+AB37) | 175(+AB37) | 227(+AB37) | 227(+AB37) |
Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Steyr Profi 4110, 4120, 4130, 6125, 6140:
Steyr Profi 4110, 4120, 4130, 6125, 6140 Gallery:



Advertisement
Also, check out the specs for other models:
- Steyr Multi 4095, 4105, 4115
- Steyr Multi 4100, 4110, 4120
- Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760
- Steyr Plus 70 , 870, 980, 90 , 1090, 1100, 1200
- Steyr Profi 4115, 4125, 4135, 4145, 6145
- Steyr Profi 4100, 4115, 6115, 6125, 6135
- Steyr Profi 4110 Classic, 6125 Classic, 6140 Classic
- Steyr Terrus CVT 6250, 6270, 6300