Technical specifications of the agricultural tractors Steyr Profi 4115, 4125, 4135, 4145, 6145:
Steyr Profi 4115
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 116/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Steyr Profi 4125
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 125//2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Steyr Profi 4135
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 135/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Steyr Profi 4145
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 145/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
Steyr Profi 6145
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 145/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 198(+AB40)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr Profi 4115, 4125, 4135, 4145, 6145 Agricultural tractors:
| Model | Steyr Profi 4115 | Steyr Profi 4125 | Steyr Profi 4135 | Steyr Profi 4145 | Steyr Profi 6145 |
|---|---|---|---|---|---|
| Years of production | 2016- | 2016- | 2016- | 2016- | 2016- |
| Engine designation/type | NEF | NEF | NEF | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 6TI |
| Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 116/2200 | 125//2200 | 135/2200 | 145/2200 | 145/2200 |
| Torque (Nm) / at RPM | 528/1500 | 560/1500 | 605/1500 | 650/1500 | 650/1500 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,3-40,2 | 2,3-40,2 | 2,3-40,2 | 2,3-40,2 | 2,3-40,2 |
| Maximum speed (km/h) | 40 (48) | 40 (48) | 40 (48) | 40 (48) | 40 (48) |
| Hydraulic pump capacity (L/min) | 80/113 | 80/113 | 80/113 | 80/113 | 80/113 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7115/7864 | 7115/7864 | 7115/7864 | 7115/7864 | 7115/7864 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 4890 | 4890 | 4890 | 5010 | 5020 |
| Total height with cabin (cm) | 301 | 301 | 301 | 301 | 301 |
| Total length (cm) | 451 | 451 | 451 | 451 | 451 |
| Total width (cm) | 264 | 264 | 264 | 264 | 264 |
| Fuel tank capacity (L) | 198(+AB40) | 198(+AB40) | 198(+AB40) | 198(+AB40) | 198(+AB40) |
| Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 |
Fuel consumption and user reviews of tractors Steyr Profi 4115, 4125, 4135, 4145, 6145:
Steyr Profi 4115, 4125, 4135, 4145, 6145 Gallery:
Also, check out the specs for other models:
- Steyr Multi 4095, 4105, 4115
- Steyr Multi 4100, 4110, 4120
- Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760
- Steyr Plus 70 , 870, 980, 90 , 1090, 1100, 1200
- Steyr Profi 4110, 4120, 4130, 6125, 6140
- Steyr Profi 4100, 4115, 6115, 6125, 6135
- Steyr Profi 4110 Classic, 6125 Classic, 6140 Classic
- Steyr Terrus CVT 6250, 6270, 6300