Full technical specification of agricultural tractor Valtra A75 :
Years of production | |
Engine model / type | 320 DSRE |
Number of cylinders / turbocharging | 3T |
Engine displacement (cm3) | 3300 |
Piston dimension / stroke (mm) | 108×120 |
Maximum engine power (hp) / rpm | 74/2270 |
Torque (Nm) / rpm | 296/1400 |
Number of gears (front + rear) | 12+12 |
Number of synchronized gears (front+rear) | 12+12 |
Speed-Shift | N/A |
Type of reverse | mech |
Driving speed (km/h) | 0,9-37 |
Max Driving speed (km/h) | N/A |
Hydraulic pump capacity (L/min) | 37 |
3-Point Hitch control | mech/ehr |
3-point hitch max load (kg) | 2800 |
PTO speed (rpm) | 540/1000 |
Disc brake type (dry / wet) | N/A |
Type of control of the braking system | N/A |
Turning radius 2WD (m) | 7 |
Turning radius 4WD (m) | 8,4 |
Front wheel 2WD | 10.00-16 |
Front wheel 4WD | 13.6R24 |
Rear wheel 2WD | 16.9R30 |
Rear wheel 4WD | 16.9R34 |
2WD total weight (kg) | 3260 |
4WD total weight (kg) | 3440 |
Total height with cabin (cm) | 261/266 |
Total length (cm) | 375/386 |
Total width (cm) | 211/226 |
Fuel tank capacity (l) | 79 |
Cabin sound level (dB) | 80 |
You are a user of Valtra A75 ? If so, please add a short review.