Technical specifications of the agricultural tractors Valtra N93, N103, N103.4, N113, N123, N143:
Valtra N93
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 99/2000
- Number of gearbox speeds (forward + reverse): 24+24/20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 220
Valtra N103
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 111/2000
- Number of gearbox speeds (forward + reverse): 24+24/20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 220
Valtra N103.4
- Years of production: 2013-14
- Maximum engine power (HP) / at RPM: 111(121)/2000
- Number of gearbox speeds (forward + reverse): 24+24/20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230(+AB27)
Valtra N113
- Years of production: 2011-16
- Maximum engine power (HP) / at RPM: 124(130)/2000
- Number of gearbox speeds (forward + reverse): 24+24/20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230(+AB27)
Valtra N123
- Years of production: 2011-16
- Maximum engine power (HP) / at RPM: 135(143)/2000
- Number of gearbox speeds (forward + reverse): 24+24/20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230(+AB27)
Valtra N143
- Years of production: 2011-16
- Maximum engine power (HP) / at RPM: 152(160)/2000
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 230(+AB27)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Valtra N93, N103, N103.4, N113, N123, N143 Agricultural tractors:
| Model | Valtra N93 | Valtra N103 | Valtra N103.4 | Valtra N113 | Valtra N123 | Valtra N143 |
|---|---|---|---|---|---|---|
| Years of production | 2012-16 | 2012-16 | 2013-14 | 2011-16 | 2011-16 | 2011-16 |
| Engine designation/type | 33AWI | 33AWI | 44AWI | 44AWI | 44AWI | 49AWI |
| Number of cylinders / Turbo / Intercooler | 3TI | 3TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 3300 | 3300 | 4399 | 4399 | 4399 | 4912 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×134 |
| Maximum engine power (HP) / at RPM | 99/2000 | 111/2000 | 111(121)/2000 | 124(130)/2000 | 135(143)/2000 | 152(160)/2000 |
| Torque (Nm) / at RPM | – | – | – | – | – | – |
| Number of gearbox speeds (forward + reverse) | 24+24/20+20 | 24+24/20+20 | 24+24/20+20 | 24+24/20+20 | 24+24/20+20 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24/20+20 | 24+24/20+20 | 24+24/20+20 | 24+24/20+20 | 24+24/20+20 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,5-40 | 3,5-40 | 3,5-40 | 3,5-40 | 3,5-40/50 | 3,5-40/50 |
| Maximum speed (km/h) | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 73 | 73 (90) | 73 (90) | 73 (90) | 73 (90) | 73 (90) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 5300 (7700) | 5300 (7700) | 5800 (7700) | 5800 (7700) | 7700 | 7700 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 9 | 9 | 9 | 9 | 9 | 9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R38 | 18.4R38 | 18.4R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4700 | 4700 | 5020 | 5020 | 5050 | 5050 |
| Total height with cabin (cm) | 288 | 288 | 288 | 288 | 288 | 288 |
| Total length (cm) | 433 | 433 | 444 | 466 | 466 | 466 |
| Total width (cm) | 253 | 253 | 267 | 267 | 267 | 267 |
| Fuel tank capacity (L) | 220 | 220 | 230(+AB27) | 230(+AB27) | 230(+AB27) | 230(+AB27) |
| Cabin noise level (dB) | 72,5 | 72,5 | 72,5 | 72,5 | 70,7 | – |
Fuel consumption and user reviews of tractors Valtra N93, N103, N103.4, N113, N123, N143:
Valtra N93, N103, N103.4, N113, N123, N143 Gallery: