Technical specifications of the agricultural tractors Valmet 655, 655T, 705, 755, 805, 855, 905:
Valmet 655
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 80/2150
- Number of gearbox speeds (forward + reverse): 8+4/16+8
- Maximum speed (km/h): 30,4/38,1
- Fuel tank capacity (L): 180
Valmet 655T
- Years of production: 1990-91
- Maximum engine power (HP) / at RPM: 83/2150
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 38,1
- Fuel tank capacity (L): 180/140
Valmet 705
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 90/2150
- Number of gearbox speeds (forward + reverse): 8+4/16+8
- Maximum speed (km/h): 30,4/38,1
- Fuel tank capacity (L): 180
Valmet 755
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 90/2150
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 37,4
- Fuel tank capacity (L): 140
Valmet 805
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 100/2150
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 39,7
- Fuel tank capacity (L): 180
Valmet 855
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 100/2150
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 39
- Fuel tank capacity (L): 140
Valmet 905
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 110/2150
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 39,7
- Fuel tank capacity (L): 180
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Valmet 655, 655T, 705, 755, 805, 855, and 905 tractors:
| Model | Valmet 655 | Valmet 655T | Valmet 705 | Valmet 755 | Valmet 805 | Valmet 855 | Valmet 905 |
|---|---|---|---|---|---|---|---|
| Years of production | 1989-91 | 1990-91 | 1989-91 | 1989-91 | 1989-91 | 1989-91 | 1989-91 |
| Engine designation/type | D44D7 | TD44 | TD44DS7 | TD44DS7 | TD44DS8 | TD44DS8 | D66D9 |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 4T | 4T | 4T | 4T | 6 |
| Engine displacement (cm³) | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 6600 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 80/2150 | 83/2150 | 90/2150 | 90/2150 | 100/2150 | 100/2150 | 110/2150 |
| Torque (Nm) / at RPM | 300/1400 | 325/1400 | 335/1400 | 335/1400 | 385/1400 | 385/1400 | 400/1300 |
| Number of gearbox speeds (forward + reverse) | 8+4/16+8 | 16+8 | 8+4/16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | 8+4/16+8 | 16+8 | 8+4/16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 3,2-27,2 | 3,2-34,2 | 3,2-27,2 | 3,2-33,5 | 3,4-35,6 | 3,3-34,9 | 3,4-35,6 |
| Maximum speed (km/h) | 30,4/38,1 | 38,1 | 30,4/38,1 | 37,4 | 39,7 | 39 | 39,7 |
| Hydraulic pump capacity (L/min) | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Rear three-point hitch (TUV) control type | mech./ehr | mech./ehr | mech./ehr | mech./ehr | mech./ehr | mech./ehr | mech./ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 5600 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | 8 | 8 | 8 | – | – | – | – |
| Turning radius 4WD (m) | 8,4 | 8,4 | 8,4 | 9,4 | 9,4 | 9,4 | 10,2 |
Advertisement
| Front tire size 2WD | 10,00-16 | 11,00-16 | 11,00-16 | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 13,6R24 | 13,6R24 | 13,6R24 | 13,6R24 | 13,6R28 | 13,6R28 | 13,6R28 |
| Rear tire size 2WD | 16,9R34 | 16,9R34 | 16,9R34 | – | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R38 | 16,9R38 | 16,9R38 |
| Total weight 2WD (kg) | 3670 | 3710 | 3710 | – | – | – | – |
| Total weight 4WD (kg) | 3900 | 3990/4100 | 4030 | 4030 | 4130 | 4130 | 4430 |
| Total height with cabin (cm) | 267 | 267 | 271 | 271 | 273 | 273 | 273 |
| Total length (cm) | 452 | 452 | 452 | 452 | 452 | 452 | 468 |
| Total width (cm) | 239/233 | 239 | 239/233 | 239/233 | 233 | 233 | 256 |
| Fuel tank capacity (L) | 180 | 180/140 | 180 | 140 | 180 | 140 | 180 |
| Cabin noise level (dB) | 82 | 82 | 84 | 84 | 82,5 | 82,5 | 83 |
Fuel consumption and user reviews of tractors Valmet 655, 655T, 705, 755, 805, 855, 905:
Valmet 655, 655T, 705, 755, 805, 855, 905 Gallery: