Technical Specifications of the Zetor 8011/8045 agricultural tractor:
Zetor 8011/8045 agricultural tractor was produced from 1971 to 1984. It features the Z 8001 engine, which has four cylinders. The engine displacement is 4562 cm³, with piston dimensions of 110 mm in diameter and 120 mm in stroke. The engine achieves a maximum power of 80 HP at 2200 revolutions per minute and a torque of 266 Nm at 1690 revolutions per minute. The gearbox has 16 forward gears and 8 reverse gears, hydraulically controlled. The tractor can travel at speeds from 2.3 km/h to a maximum of 24.7 km/h, with a maximum driving speed of 28 km/h. The hydraulic pump output is 31 liters per minute. The rear lift is mechanically controlled and has a maximum lift capacity ranging from 2200 kg to 3400 kg, depending on the version. The power take-off (PTO) operates at 540 or 1000 revolutions per minute. The turning radius for the 2WD version is 7.9 meters, and for the 4WD version, it is 11.4 meters. The front tire size for the 2WD version is 7.50-20, and for the 4WD version, it is 14.9-24. The rear tire size for the 2WD version is 16.9-34, and for the 4WD version, it is 18.4-34. The total weight of the 2WD version is 3740 kg, and the 4WD version is 4150 kg. The tractor’s dimensions are: height with cab 246 cm, length 394 cm, and width 236 cm or 239 cm. The fuel tank capacity is 90 liters. The noise level in the cab is 87 dB or 83 dB, depending on the version.
Advertisement
Technical Data Sheet for Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045 agricultural tractors:
Model | Zetor 8011/8045 | Zetor 10011/10045 | Zetor 12011/12045 | Zetor 16045 |
---|---|---|---|---|
Years of production | 71-84 | 80-84 | 74-84 | 80-84 |
Engine designation/type | Z 8001 | Z 8002 | Z 8601 | Z 8601 |
Number of cylinders / Turbo / Intercooler | 4 | 4T | 6 | 6T |
Engine displacement (cm³) | 4562 | 4562 | 6842 | 6842 |
Piston diameter / Stroke (mm) | 110×120 | 110×120 | 110×120 | 110×120 |
Maximum engine power (HP) / at RPM | 80/2200 | 95/2200 | 115/2200 | 150/2200 |
Torque (Nm) / at RPM | 266/1690 | 374/1500 | 520/1600 | – |
Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 12+6 |
Number of synchronized gears (forward + reverse) | – | – | – | – |
Advertisement
Fast gearbox / Power shift | hydr | hydr | hydr | hydr |
---|---|---|---|---|
Reverser type | – | – | – | – |
Speed range (km/h) | 2,3-24,7 | 2,3-24,7 | 2,3-25,5 | – |
Maximum speed (km/h) | 28 | 28 | 28 | – |
Hydraulic pump capacity (L/min) | 31 | 31 | 31 | 42 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2200/3400 | 3400 | 3400 | 4000 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – |
Brake system control type | – | – | – | – |
Turning radius 2WD (m) | 7,9 | 7,9 | – | – |
Turning radius 4WD (m) | 11,4 | 11,4 | 11,9 | 13,1 |
Advertisement
Front tire size 2WD | 7,50-20 | 7,50-20 | 10,00-16 | – |
---|---|---|---|---|
Front tire size 4WD | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-24 |
Rear tire size 2WD | 16,9-34 | 18,4-34 | 18,4-34 | – |
Rear tire size 4WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 |
Total weight 2WD (kg) | 3740 | 4210 | – | – |
Total weight 4WD (kg) | 4150 | 4400 | 4690 | 6270 |
Total height with cabin (cm) | 246 | 251 | 251 | 292 |
Total length (cm) | 394 | 399 | 426/427 | 460 |
Total width (cm) | 236/239 | 236/239 | 269 | 269 |
Fuel tank capacity (L) | 90 | 125 | 130 | 168/195 |
Cabin noise level (dB) | 87/83 | 83 | 86/82 | 85,5 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045:
8011
Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045 Gallery:



Advertisement
Also, check out the specs for other models:
- Zetor 4712 R, 5711, 6711, 6745
- Zetor 4911, 4945, 5911, 5945, 6911, 6945
- Zetor 5011, 6011, 6045, 7011, 7045
- Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special
- Zetor 7520, 7540, 8520, 8540, 9540, 10540
- Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145
- Zetor 9245, 10245, 12245, 14245, 16245