Technical specifications of the combine harvesters Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240:
Case IH Axial-Flow 5140
- Years of production: 2015-19
- Rated engine power (HP): 312
- Fuel tank capacity (L): 950+AB166
- Cutting unit/header working width (cm): 488-763
- Grain tank capacity (hl): 88
Case IH Axial-Flow 6140
- Years of production: 2015-19
- Rated engine power (HP): 400
- Fuel tank capacity (L): 950+AB166
- Cutting unit/header working width (cm): 610-915
- Grain tank capacity (hl): 105,7
Case IH Axial-Flow 7140
- Years of production: 2015-19
- Rated engine power (HP): 449
- Fuel tank capacity (L): 950+AB166
- Cutting unit/header working width (cm): 610-915
- Grain tank capacity (hl): 105,7
Case IH Axial-Flow 7240
- Years of production: 2015-18
- Rated engine power (HP): 498
- Fuel tank capacity (L): 1125+AB166
- Cutting unit/header working width (cm): 610-1068
- Grain tank capacity (hl): 111
Case IH Axial-Flow 8240
- Years of production: 2015-18
- Rated engine power (HP): 571
- Fuel tank capacity (L): 1125+AB166
- Cutting unit/header working width (cm): 915-1250
- Grain tank capacity (hl): 144
Case IH Axial-Flow 9240
- Years of production: 2015-18
- Rated engine power (HP): 636
- Fuel tank capacity (L): 1200+AB166
- Cutting unit/header working width (cm): 915-1370
- Grain tank capacity (hl): 144
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240 combine harvesters:
| Model | Case IH Axial-Flow 5140 | Case IH Axial-Flow 6140 | Case IH Axial-Flow 7140 | Case IH Axial-Flow 7240 | Case IH Axial-Flow 8240 | Case IH Axial-Flow 9240 |
|---|---|---|---|---|---|---|
| Years of production | 2015-19 | 2015-19 | 2015-19 | 2015-18 | 2015-18 | 2015-18 |
| Engine manufacturer | FPT | FPT | FPT | FPT | FPT | FPT |
| Engine designation/type | NEF | Cursor 9 | Cursor 9 | Cursor 11 | Cursor 13 | Cursor 16 |
| Engine displacement (cm3) | 6728 | 8700 | 8700 | 11100 | 12900 | 15927 |
| Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TA | 6TA | 6TA |
| Rated engine power (HP) | 312 | 400 | 449 | 498 | 571 | 636 |
| Fuel tank capacity (L) | 950+AB166 | 950+AB166 | 950+AB166 | 1125+AB166 | 1125+AB166 | 1200+AB166 |
| Type of transmission system | hydr | hydr | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 3 | 3 | 3 | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 0-25/30 | 0-25/30 | 0-25/30 | 0-25/39 | 0-25/39 | 0-25/39 |
Advertisement
| Cutting unit/header working width (cm) | 488-763 | 610-915 | 610-915 | 610-1068 | 915-1250 | 915-1370 |
|---|---|---|---|---|---|---|
| Number of straw walkers | rotor | rotor | rotor | rotor | rotor | rotor |
| Total length (cm) | 870 + header | 870 + header | 870 + header | 805 + header | 805 + header | 805 + header |
| Total width (cm) | – | – | – | – | – | – |
| Width without cutting unit/header (cm) | 394 | 394 | 394 | 373 | 373 | 373 |
| Height without cab (cm) | – | – | – | – | – | – |
| Total height with cab (cm) | 400 | 400 | 400 | 398 | 398 | 398 |
| Weight without cab (kg) | – | – | – | – | – | – |
| Weight with cab (kg) | 18600 | 19400 | 20100 | 22800 | 23000 | 23900 |
| Grain tank capacity (hl) | 88 | 105,7 | 105,7 | 111 | 144 | 144 |
| Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
| Rear wheel size | 600/65R28 | 600/65R28 | 600/65R28 | 600/70R28 | 600/70R28 | 600/65R28 |
Fuel consumption and user reviews of combines Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240:
Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240 Gallery:


