Technical specifications of the combine harvesters Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
Case IH Axial-Flow AFX7010
- Years of production: 2006-08
- Rated engine power (HP): 354(394)
- Fuel tank capacity (L): 1000
- Cutting unit/header working width (cm): 610-915
- Grain tank capacity (hl): 105
Case IH Axial-Flow AFX8010
- Years of production: 2006-08
- Rated engine power (HP): 405(455)
- Fuel tank capacity (L): 1000
- Cutting unit/header working width (cm): 732-915
- Grain tank capacity (hl): 105
Case IH Axial-Flow AFX9010
- Years of production: 2007-08
- Rated engine power (HP): 466(530)
- Fuel tank capacity (L): 1000
- Cutting unit/header working width (cm): 732-915
- Grain tank capacity (hl): 105
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Axial-Flow AFX7010, AFX8010, AFX9010 combine harvesters:
| Model | Case IH Axial-Flow AFX7010 | Case IH Axial-Flow AFX8010 | Case IH Axial-Flow AFX9010 |
|---|---|---|---|
| Years of production | 2006-08 | 2006-08 | 2007-08 |
| Engine manufacturer | Iveco | Iveco | Iveco |
| Engine designation/type | Cursor 9 | Cursor 10 | Cursor 13 |
| Engine displacement (cm3) | 8709 | 10308 | 12880 |
| Number of cylinders / turbocharging | 6TI | 6TI | 6TI |
| Rated engine power (HP) | 354(394) | 405(455) | 466(530) |
| Fuel tank capacity (L) | 1000 | 1000 | 1000 |
| Type of transmission system | hydr | hydr | hydr |
| Number of gearbox speeds | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 0-30 | 0-30 | 0-30 |
Advertisement
| Cutting unit/header working width (cm) | 610-915 | 732-915 | 732-915 |
|---|---|---|---|
| Number of straw walkers | rotor | rotor | rotor |
| Total length (cm) | 796 + header | 796 + header | 796 + header |
| Total width (cm) | – | – | – |
| Width without cutting unit/header (cm) | 351 | 351 | 351 |
| Height without cab (cm) | – | – | – |
| Total height with cab (cm) | 390 | 390 | 390 |
| Weight without cab (kg) | – | – | – |
| Weight with cab (kg) | 14943 | 16488 | 16800 |
| Grain tank capacity (hl) | 105 | 105 | 105 |
| Front wheel size | 710/70R38 | 710/70R38 | 900/60R32 |
| Rear wheel size | 460/70R24 | 460/70R24 | 600/65R28 |
Fuel consumption and user reviews of combines Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
Case IH Axial-Flow AFX7010, AFX8010, AFX9010 Gallery:


