Technical specifications of the combine harvesters Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo:
Claas Lexion 405
- Years of production: 1997-2001
- Rated engine power (HP): 170
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 450
- Grain tank capacity (hl): 55
Claas Lexion 410
- Years of production: 1997-2001
- Rated engine power (HP): 190
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 450
- Grain tank capacity (hl): 63
Claas Lexion 410 Evol.
- Years of production: 2001-2003
- Rated engine power (HP): 196
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 450
- Grain tank capacity (hl): 63
Claas Lexion 415
- Years of production: 1997-2001
- Rated engine power (HP): 200
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 65
Claas Lexion 420
- Years of production: 1997-2001
- Rated engine power (HP): 220
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 73
Claas Lexion 420 Evol.
- Years of production: 2001-2003
- Rated engine power (HP): 220
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 73
Claas Lexion 430
- Years of production: 1997-2001
- Rated engine power (HP): 240
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 78
Claas Lexion 430 Evol.
- Years of production: 2001-2003
- Rated engine power (HP): 260
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 78
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Claas Lexion 420, 405, 410, 410 Evo, 415, 430 combine harvesters:
| Model | Claas Lexion 405 | Claas Lexion 410 | Claas Lexion 410 Evol. | Claas Lexion 415 | Claas Lexion 420 | Claas Lexion 420 Evol. | Claas Lexion 430 | Claas Lexion 430 Evol. |
|---|---|---|---|---|---|---|---|---|
| Years of production | 1997-2001 | 1997-2001 | 2001-2003 | 1997-2001 | 1997-2001 | 2001-2003 | 1997-2001 | 2001-2003 |
| Engine manufacturer | Perkins | Perkins | Caterpillar | Perkins | MB | Caterpillar | MB | Caterpillar |
| Engine designation/type | 1006.60TW | 1006.60TA | 3126B | 1006.60TA | OM 366 LA | 3126B | OM 366 LA | 3126B |
| Engine displacement (cm³) | 5980 | 5980 | 7200 | 5980 | 5958 | 7200 | 5958 | 7200 |
| Number of cylinders / turbocharging | 6 T | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Rated engine power (HP) | 170 | 190 | 196 | 200 | 220 | 220 | 240 | 260 |
| Fuel tank capacity (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Type of transmission system | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Minimum-maximum driving speed (km/h) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
Advertisement
| Cutting unit/header working width (cm) | 450 | 450 | 450 | 540 | 540 | 540 | 540 | 540 |
|---|---|---|---|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Total length (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
| Total width (cm) | 500 | 500 | 500 | 590 | 590 | 590 | 590 | 590 |
| Width without cutting unit/header (cm) | 322 | 362 | 362 | 362 | 362 | 362 | 362 | 362 |
| Height without cab (cm) | – | – | – | – | – | – | – | – |
| Total height with cab (cm) | 385 | 385 | 387 | 385 | 385 | 385 | 385 | 385 |
| Weight without cab (kg) | – | – | – | – | – | – | – | – |
| Weight with cab (kg) | 13550 | 13550 | 13550 | – | – | – | – | – |
| Grain tank capacity (hl) | 55 | 63 | 63 | 65 | 73 | 73 | 78 | 78 |
| Front wheel size | 650R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Rear wheel size | 24 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 |
Fuel consumption and user reviews of combines Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo:
Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo Gallery: