Technical specifications of the combine harvesters Deutz Fahr C7205, C7205 TS, C7206, C7206 TS:
Deutz Fahr C7205
- Years of production: 2014-
- Rated engine power (HP): 230(250)
- Fuel tank capacity (L): 750+AB85
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr C7205 TS
- Years of production: 2014-
- Rated engine power (HP): 250(287)
- Fuel tank capacity (L): 750+AB85
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr C7206
- Years of production: 2014-
- Rated engine power (HP): 307(334)
- Fuel tank capacity (L): 750+AB85
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 95
Deutz Fahr C7206 TS
- Years of production: 2014-
- Rated engine power (HP): 307(334)
- Fuel tank capacity (L): 750+AB85
- Cutting unit/header working width (cm): 540
- Grain tank capacity (hl): 95
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Deutz Fahr C7205 TS, C7206 TS combine harvesters:
| Model | Deutz Fahr C7205 | Deutz Fahr C7205 TS | Deutz Fahr C7206 | Deutz Fahr C7206 TS |
|---|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- | 2014- |
| Engine manufacturer | Deutz | Deutz | Deutz | Deutz |
| Engine designation/type | TCD L6 6.1 | TCD L6 6.1 | TCD L6 7.8 | TCD L6 7.8 |
| Engine displacement (cm³) | 6057 | 6057 | 7750 | 7750 |
| Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI |
| Rated engine power (HP) | 230(250) | 250(287) | 307(334) | 307(334) |
| Fuel tank capacity (L) | 750+AB85 | 750+AB85 | 750+AB85 | 750+AB85 |
| Type of transmission system | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 4 | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 0-26 | 0-26 | 0-26 | 0-26 |
Advertisement
| Cutting unit/header working width (cm) | 480 | 480 | 540 | 540 |
|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 6 | 6 |
| Total length (cm) | 1089 | 1089 | 1089 | 1089 |
| Total width (cm) | 512 | 512 | 573 | 573 |
| Width without cutting unit/header (cm) | 330 | 330 | 330 | 330 |
| Height without cab (cm) | – | – | – | – |
| Total height with cab (cm) | 399 | 399 | 399 | 399 |
| Weight without cab (kg) | – | – | – | – |
| Weight with cab (kg) | 11740 | 11740 | 12610 | 12610 |
| Grain tank capacity (hl) | 85 | 85 | 95 | 95 |
| Front wheel size | 620/70R30 | 800/65R32 | 650/75R32 | 650/75R32 |
| Rear wheel size | 405/70R20 | 600/50R22.5 | 405/70R20 | 405/70R20 |
Fuel consumption and user reviews of combines Deutz Fahr C7205, C7205 TS, C7206, C7206 TS:
Deutz Fahr C7205, C7205 TS, C7206, C7206 TS Gallery: