Technical specifications of the combine harvesters Deutz Fahr M 1102, M 1202, M 1320, M 1322, M 1322 Hydromat, M 1610 H, M 1620 H, M 1630 H:
Deutz Fahr M 1102
- Years of production: 1980-81
- Rated engine power (HP): 100
- Fuel tank capacity (L): 160
- Cutting unit/header working width (cm): 300
- Grain tank capacity (hl): 26,5
Deutz Fahr M 1202
- Years of production: 1980-89
- Rated engine power (HP): 110
- Fuel tank capacity (L): 160/175
- Cutting unit/header working width (cm): 360
- Grain tank capacity (hl): 30
Deutz Fahr M 1320
- Years of production: 1980-81
- Rated engine power (HP): 121
- Fuel tank capacity (L): 210
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 46
Deutz Fahr M 1322
- Years of production: 1980-84
- Rated engine power (HP): 160
- Fuel tank capacity (L): 210
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 46
Deutz Fahr M 1322 Hydromat
- Years of production: 1980-84
- Rated engine power (HP): 160
- Fuel tank capacity (L): 300
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 46
Deutz Fahr M 1610 Hydromat
- Years of production: 1981-84
- Rated engine power (HP): 160
- Fuel tank capacity (L): 300
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 50
Deutz Fahr M 1620 Hydromat
- Years of production: 1980-81
- Rated engine power (HP): 214
- Fuel tank capacity (L): 300
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 50
Deutz Fahr M 1630 Hydromat
- Years of production: 1980-84
- Rated engine power (HP): 216
- Fuel tank capacity (L): 300
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 63
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Deutz Fahr M1102 – M1630 Hydromat combine harvesters:
| Model | Deutz Fahr M 1102 | Deutz Fahr M 1202 | Deutz Fahr M 1320 | Deutz Fahr M 1322 | Deutz Fahr M 1322 Hydromat | Deutz Fahr M 1610 Hydromat | Deutz Fahr M 1620 Hydromat | Deutz Fahr M 1630 Hydromat |
|---|---|---|---|---|---|---|---|---|
| Years of production | 1980-81 | 1980-89 | 1980-81 | 1980-84 | 1980-84 | 1981-84 | 1980-81 | 1980-84 |
| Engine manufacturer | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
| Engine designation/type | F6L 912 | F6L 912 | F6L 913 | BF6L 913 | BF6L 913 | F6L 913 | F8L 413 | F8L 413 |
| Engine displacement (cm³) | 5652 | 5652 | 6128 | 6128 | 6128 | 6128 | 11309 | 11309 |
| Number of cylinders / turbocharging | 6 | 6 | 6 | 6T | 6T | 6T | 8 | 8 |
| Rated engine power (HP) | 100 | 110 | 121 | 160 | 160 | 160 | 214 | 216 |
| Fuel tank capacity (L) | 160 | 160/175 | 210 | 210 | 300 | 300 | 300 | 300 |
| Type of transmission system | mech | mech | mech | mech | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Minimum-maximum driving speed (km/h) | 1,5-18,4 | 1,6-20,0 | 1,3-20,0 | 1,3-20,0 | 0-20,0 | 0-20,0 | 0-20,0 | 0-20,0 |
Advertisement
| Cutting unit/header working width (cm) | 300 | 360 | 420 | 420 | 420 | 420 | 480 | 480 |
|---|---|---|---|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Total length (cm) | 910 | 910 | 946 | 946/962 | 946/962 | 1015 | 1004 | 1004/1015 |
| Total width (cm) | – | – | – | – | – | – | – | – |
| Width without cutting unit/header (cm) | 294 | 294 | 295 | 295 | 300 | 299 | 299 | 299 |
| Height without cab (cm) | 347 | 352 | 335 | 335 | 336 | 350 | 350 | 350 |
| Total height with cab (cm) | 395 | 400 | 382 | 382/362 | 383/363 | 370 | 399 | 399/390 |
| Weight without cab (kg) | 6310 | 6840 | – | – | – | – | – | – |
| Weight with cab (kg) | 7110 | 7480 | 7480 | 7890 | 8405 | 8720 | 9860 | – |
| Grain tank capacity (hl) | 26,5 | 30 | 46 | 46 | 46 | 50 | 50 | 63 |
| Front wheel size | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 |
| Rear wheel size | 10,0-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 |
Fuel consumption and user reviews of combines Deutz Fahr M 1102, M 1202, M 1320, M 1322, M 1322 Hydromat, M 1610 H, M 1620 H, M 1630 H:
Deutz Fahr M 1102, M 1202, M 1320, M 1322, M 1322 Hydromat, M 1610 H, M 1620 H, M 1630 H Gallery:
Also, check out the specs for other models:
- Deutz Fahr M 1000, M 1200, M 1300 Hydromat, M 1600 Hydromat, M 1102, M 1202, M 1302 Hydromat
- Deutz Fahr M 2385, M 2480, M 2580, M 2680, M 2685, M 2780, M 2780 H
- Deutz Fahr M 33.30, M 33.60, M 33.70
- Deutz Fahr M 34.80, M 35.40
- Deutz Fahr M 35.70 E, M 35.75, M 35.78 Hydro, M 35.80, M 35.80 Hydro, M 35.80 TS Hydro, M 36.10 TS Hydro, M 36.30 Hydro, M 36.40 TS Hydro