Technical specifications of the combine harvesters Deutz Fahr M 600, M 600 S, M 750, M 900, M 1002:
Deutz Fahr M 600
- Years of production: 1973-79
- Rated engine power (HP): 56
- Fuel tank capacity (L): 100
- Cutting unit/header working width (cm): 240
- Grain tank capacity (hl): 15
Deutz Fahr M 600 S
- Years of production: 1973-74
- Rated engine power (HP): 60
- Fuel tank capacity (L): 100
- Cutting unit/header working width (cm): 266
- Grain tank capacity (hl): 15
Deutz Fahr M 750
- Years of production: 1972-79
- Rated engine power (HP): 64
- Fuel tank capacity (L): 100
- Cutting unit/header working width (cm): 266
- Grain tank capacity (hl): 19
Deutz Fahr M 900
- Years of production: 1972-78
- Rated engine power (HP): 83
- Fuel tank capacity (L): 140
- Cutting unit/header working width (cm): 295
- Grain tank capacity (hl): 23
Deutz Fahr M 1002
- Years of production: 1976-78
- Rated engine power (HP): 90
- Fuel tank capacity (L): 140
- Cutting unit/header working width (cm): 295
- Grain tank capacity (hl): 23
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Deutz Fahr M900, M600, M600 S, M750, M1002 combine harvesters:
| Model | Deutz Fahr M 600 | Deutz Fahr M 600 S | Deutz Fahr M 750 | Deutz Fahr M 900 | Deutz Fahr M 1002 |
|---|---|---|---|---|---|
| Years of production | 1973-79 | 1973-74 | 1972-79 | 1972-78 | 1976-78 |
| Engine manufacturer | Deutz | Deutz | Deutz | Deutz | Deutz |
| Engine designation/type | F3L 912 | F3L 912 | F4L 912 | F4L 912 | F5L 912 |
| Engine displacement (cm³) | 2826 | 2826 | 3768 | 3768 | 4710 |
| Number of cylinders / turbocharging | 3 | 3 | 4 | 4 | 5 |
| Rated engine power (HP) | 56 | 60 | 64 | 83 | 90 |
| Fuel tank capacity (L) | 100 | 100 | 100 | 140 | 140 |
| Type of transmission system | mech | mech | mech | mech | mech |
| Number of gearbox speeds | 3 | 3 | 3 | 3 | 3 |
| Minimum-maximum driving speed (km/h) | 1,4-19,0 | 1,6-20,0 | 1,6-20,0 | 1,1-19,0 | 1,1-20,0 |
Advertisement
| Cutting unit/header working width (cm) | 240 | 266 | 266 | 295 | 295 |
|---|---|---|---|---|---|
| Number of straw walkers | 4 | 4 | 4 | 4 | 4 |
| Total length (cm) | 734 | 734 | 784 | 864 | 864 |
| Total width (cm) | 295 | 317 | 317 | 340 | 340 |
| Width without cutting unit/header (cm) | 286 | 300 | – | – | – |
| Height without cab (cm) | 280 | 280 | 295 | 340 | 340 |
| Total height with cab (cm) | – | – | – | – | – |
| Weight without cab (kg) | 3400 | 3600 | 4150 | 4700 | 4670 |
| Weight with cab (kg) | – | – | – | – | – |
| Grain tank capacity (hl) | 15 | 15 | 19 | 23 | 23 |
| Front wheel size | 14,9-24 | 14,9-26 | 14,9-24 | 18,4-26 | 18,4-26 |
| Rear wheel size | 10,0-15 | 10,0-15 | 10,0-15 | 10,0-15 | 10,0-15 |
Fuel consumption and user reviews of combines Deutz Fahr M 600, M 600 S, M 750, M 900, M 1002:
Deutz Fahr M 600, M 600 S, M 750, M 900, M 1002 Gallery: