Technical specifications of the combine harvesters Deutz Fahr Topliner 4060 H, 4065 H, 4070 H, 4075 H, 4080 H, 4090 H, 4120 HSTV:
Deutz Fahr Topliner 4060
- Years of production: 1991-97
- Rated engine power (HP): 170
- Fuel tank capacity (L): 345
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 65
Deutz Fahr Topliner 4060 H
- Years of production: 1991-97
- Rated engine power (HP): 170
- Fuel tank capacity (L): 345
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 65
Deutz Fahr Topliner 4065 H
- Years of production: 1991-97
- Rated engine power (HP): 192
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 420
- Grain tank capacity (hl): 65
Deutz Fahr Topliner 4070 H
- Years of production: 1991-97
- Rated engine power (HP): 192
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 65
Deutz Fahr Topliner 4075 H
- Years of production: 1991-97
- Rated engine power (HP): 225
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 65
Deutz Fahr Topliner 4080 H
- Years of production: 1991-97
- Rated engine power (HP): 250
- Fuel tank capacity (L): 450
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 75
Deutz Fahr Topliner 4090 H
- Years of production: 1991-97
- Rated engine power (HP): 310
- Fuel tank capacity (L): 555
- Cutting unit/header working width (cm): 480
- Grain tank capacity (hl): 85
Deutz Fahr Topliner 4120 HSTV
- Years of production: 1997
- Rated engine power (HP): 408
- Fuel tank capacity (L): 900
- Cutting unit/header working width (cm): 630
- Grain tank capacity (hl): 105
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for Deutz Fahr Topliner 4060 H – H 4120 HSTV combine harvesters:
| Model | Deutz Fahr Topliner 4060 | Deutz Fahr Topliner 4060 H | Deutz Fahr Topliner 4065 H | Deutz Fahr Topliner 4070 H | Deutz Fahr Topliner 4075 H | Deutz Fahr Topliner 4080 H | Deutz Fahr Topliner 4090 H | Deutz Fahr Topliner 4120 HSTV |
|---|---|---|---|---|---|---|---|---|
| Years of production | 1991-97 | 1991-97 | 1991-97 | 1991-97 | 1991-97 | 1991-97 | 1991-97 | 1997 |
| Engine manufacturer | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
| Engine designation/type | BF6L913 | BF6L913 | BF6L913C | BF6L913C | F8L413F | F8L513 | BF8L513 | BF6M1015 |
| Engine displacement (cm³) | 6128 | 6128 | 6128 | 6128 | 11309 | 13328 | 13328 | 11906 |
| Number of cylinders / turbocharging | 6 T | 6 T | 6 T | 6 T | V8 | V8 | V8 T | 6 T |
| Rated engine power (HP) | 170 | 170 | 192 | 192 | 225 | 250 | 310 | 408 |
| Fuel tank capacity (L) | 345 | 345 | 450 | 450 | 450 | 450 | 555 | 900 |
| Type of transmission system | mech | mech | hydr | hydr | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 1,7-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
Advertisement
| Cutting unit/header working width (cm) | 420 | 420 | 420 | 480 | 480 | 480 | 480 | 630 |
|---|---|---|---|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 |
| Total length (cm) | 1033 | 1033 | 1033 | 1033 | 1033 | 1089 | 1089 | 1089 |
| Total width (cm) | – | – | – | – | – | – | – | – |
| Width without cutting unit/header (cm) | 300 | 300 | 300 | 326 | 326 | 326 | 326 | 329 |
| Height without cab (cm) | – | – | – | – | – | – | – | – |
| Total height with cab (cm) | 390 | 390 | 390 | 395 | 395 | 395 | 395 | 398 |
| Weight without cab (kg) | – | – | – | – | – | – | – | – |
| Weight with cab (kg) | 9255 | 9375 | 9425 | 10020 | 10320 | 10570 | 10770 | 16660 |
| Grain tank capacity (hl) | 65 | 65 | 65 | 65 | 65 | 75 | 85 | 105 |
| Front wheel size | 23,1-26 | 23,1-26 | 23,1-26 | 23,1R30 | 23,1R30 | 23,1R30 | 23,1R30 | 30,5-32 |
| Rear wheel size | 12,5-18 | 12,5-18 | 12,5-18 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 16/70-20 |
Fuel consumption and user reviews of combines Deutz Fahr Topliner 4060 H, 4065 H, 4070 H, 4075 H, 4080 H, 4090 H, 4120 HSTV:
Deutz Fahr Topliner 4060 H, 4065 H, 4070 H, 4075 H, 4080 H, 4090 H, 4120 HSTV Gallery: