Technical specifications of the combine harvesters John Deere S7 700, S7 800, S7 850, S7 900:
John Deere S7 700
- Years of production: 2024-
- Rated engine power (HP): 407(467)
- Fuel tank capacity (L): 950+AB74
- Cutting unit/header working width (cm): 550-915
- Grain tank capacity (hl): 106
John Deere S7 800
- Years of production: 2024-
- Rated engine power (HP): 480(547)
- Fuel tank capacity (L): 1155+AB74
- Cutting unit/header working width (cm): 550-1105
- Grain tank capacity (hl): 141
John Deere S7 850
- Years of production: 2024-
- Rated engine power (HP): 507(579)
- Fuel tank capacity (L): 1155+AB74
- Cutting unit/header working width (cm): 760-1219
- Grain tank capacity (hl): 141
John Deere S7 900
- Years of production: 2024-
- Rated engine power (HP): 551(625)
- Fuel tank capacity (L): 1155+AB74
- Cutting unit/header working width (cm): 760-1219
- Grain tank capacity (hl): 141
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere S7 700, S7 800, S7 850, S7 900 combine harvesters:
| Model | John Deere S7 700 | John Deere S7 800 | John Deere S7 850 | John Deere S7 900 |
|---|---|---|---|---|
| Years of production | 2024- | 2024- | 2024- | 2024- |
| Engine manufacturer | JD | JD | JD | JD |
| Engine designation/type | 9X | 14X 6135HH011 | 14X 6135HH011 | 14X 6135HH011 |
| Engine displacement (cm3) | 8984 | 13548 | 13548 | 13548 |
| Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI |
| Rated engine power (HP) | 407(467) | 480(547) | 507(579) | 551(625) |
| Fuel tank capacity (L) | 950+AB74 | 1155+AB74 | 1155+AB74 | 1155+AB74 |
| Type of transmission system | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 3 | CVT | CVT | CVT |
| Minimum-maximum driving speed (km/h) | 0-20/30/40 | 0-20/30/40 | 0-20/30/40 | 0-20/30/40 |
Advertisement
| Cutting unit/header working width (cm) | 550-915 | 550-1105 | 760-1219 | 760-1219 |
|---|---|---|---|---|
| Number of straw walkers | rotor | rotor | rotor | rotor |
| Total length (cm) | 910 + header | 910 + header | 910 + header | 910 + header |
| Total width (cm) | – | – | – | – |
| Width without cutting unit/header (cm) | 399 | 399 | 399 | 399 |
| Height without cab (cm) | – | – | – | – |
| Total height with cab (cm) | 404 | 404 | 404 | 404 |
| Weight without cab (kg) | – | – | – | – |
| Weight with cab (kg) | 21600 | 23100 | 23100 | 23100 |
| Grain tank capacity (hl) | 106 | 141 | 141 | 141 |
| Front wheel size | 900/60R38 | 900/60R38 | 900/60R38 | 900/60R38 |
| Rear wheel size | 750/65R26 | 750/65R26 | 750/65R26 | 750/65R26 |
Fuel consumption and user reviews of combines John Deere S7 700, S7 800, S7 850, S7 900:
John Deere S7 700, S7 800, S7 850, S7 900 Gallery:


