Technical specifications of the combine harvesters New Holland Clayson 1520, 1530, 1540, 1545, S 1550:
New Holland 1520
- Years of production: 1971-80
- Rated engine power (HP): 72
- Fuel tank capacity (L): 80/135
- Cutting unit/header working width (cm): 304
- Grain tank capacity (hl): 18
New Holland 1530
- Years of production: 1971-80
- Rated engine power (HP): 98
- Fuel tank capacity (L): 160/250
- Cutting unit/header working width (cm): 365
- Grain tank capacity (hl): 24
New Holland 1540
- Years of production: 1971-79
- Rated engine power (HP): 116
- Fuel tank capacity (L): 160/250
- Cutting unit/header working width (cm): 395
- Grain tank capacity (hl): 32
New Holland 1545
- Years of production: 1971-76
- Rated engine power (HP): 120
- Fuel tank capacity (L): 160/250
- Cutting unit/header working width (cm): 457
- Grain tank capacity (hl): 26,1
New Holland S 1550
- Years of production: 1973-79
- Rated engine power (HP): 140
- Fuel tank capacity (L): 240
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 35
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for New Holland Clayson 1520, 1530, 1540, 1545 S, 1550 combine harvesters:
| Model | New Holland 1520 | New Holland 1530 | New Holland 1540 | New Holland 1545 | New Holland S 1550 |
|---|---|---|---|---|---|
| Years of production | 1971-80 | 1971-80 | 1971-79 | 1971-76 | 1973-79 |
| Engine manufacturer | Ford | Deutz | Deutz | Ford | Ford |
| Engine designation/type | 2712E | F6L912 | F6L912 | 2715E | 2704ET |
| Engine displacement (cm³) | 4150 | 5652 | 5652 | 6220 | 5945 |
| Number of cylinders / turbocharging | 4 | 6 | 6 | 6 | 6 T |
| Rated engine power (HP) | 72 | 98 | 116 | 120 | 140 |
| Fuel tank capacity (L) | 80/135 | 160/250 | 160/250 | 160/250 | 240 |
| Type of transmission system | mech | mech | mech | mech | mech |
| Number of gearbox speeds | 3 | 3 | 3 | 3 | 3 |
| Minimum-maximum driving speed (km/h) | 1,3-19,3 | 1,6-21,4 | 1,5-21,5 | 1,6-21,4 | 1,6-23,3 |
Advertisement
| Cutting unit/header working width (cm) | 304 | 365 | 395 | 457 | 518 |
|---|---|---|---|---|---|
| Number of straw walkers | 4 | 4 | 4 | 5 | 5 |
| Total length (cm) | 757 | 808 | 842 | 808 | 840 |
| Total width (cm) | 338 | 399 | 429 | 490 | 531 |
| Width without cutting unit/header (cm) | 270 | – | – | – | – |
| Height without cab (cm) | 302 | 312 | 314 | 312 | 348 |
| Total height with cab (cm) | – | – | – | – | – |
| Weight without cab (kg) | 5120 | 5720 | 6600 | 7250 | – |
| Weight with cab (kg) | – | – | – | – | – |
| Grain tank capacity (hl) | 18 | 24 | 32 | 26,1 | 35 |
| Front wheel size | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 |
| Rear wheel size | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 |
Fuel consumption and user reviews of combines New Holland Clayson 1520, 1530, 1540, 1545, S 1550:
New Holland Clayson 1520, 1530, 1540, 1545, S 1550 Gallery: