Technical specification of the New Holland CR 7.80 Combine Harvester:
New Holland CR 7.80 Combine Harvester has been produced since 2019. It is equipped with an FPT Cursor 9 engine with a displacement of 8709 cm³, turbocharging, and an intercooler, generating 360 HP (up to 401 HP). It has a fuel tank capacity of 750 liters and an additional AB120 tank. The combine features a hydrostatic transmission with four gears, allowing for speeds from 0 to 30 km/h (up to 40 km/h). The working width of the cutting unit is 731 cm, and the overall dimensions are 997 cm in length, 777 cm in width, and 390 cm in height with the cab. The grain tank capacity is 95 hectoliters. The New Holland 7.80 is fitted with front wheels sized 900/60R32 and rear wheels sized 540/65R30.
Advertisement
Data sheet for New Holland CR 7.80 – CR 10.90 combine harvesters:
Model | New Holland 7.80 | New Holland 7.90 | New Holland 8.80 | New Holland 8.90 | New Holland 9.80 | New Holland 9.90 | New Holland 10.90 |
---|---|---|---|---|---|---|---|
Years of production | 2019- | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- |
Engine manufacturer | FPT | FPT | FPT | FPT | FPT | FPT | FPT |
Engine designation/type | Cursor 9 | Cursor 9 | Cursor 10 | Cursor 10 | Cursor 13 | Cursor 13 | Cursor 16 |
Engine displacement (cm³) | 8709 | 8709 | 10308 | 10308 | 12880 | 12880 | 15927 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TA |
Rated engine power (HP) | 360(401) | 408(449) | 449(490) 469(517) | 449(490) 469(517) | 475(517) 530(571) | 530(571) 530(571) | 598(653) 639(700) |
Fuel tank capacity (L) | 750+AB120 | 750+AB120 | 1000+AB120 | 1000+AB120 | 1000+AB120 | 1300+AB120 | 1300+AB120 |
Type of transmission system | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Number of gearbox speeds | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Minimum-maximum driving speed (km/h) | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 |
Advertisement
Cutting unit/header working width (cm) | 731 | 731 | 915 | 915 | 915 | 915 | 915 |
---|---|---|---|---|---|---|---|
Number of straw walkers | – | – | – | – | – | – | – |
Total length (cm) | 997 | 997 | 997 | 997 | 997 | 904 | 904 |
Total width (cm) | 777 | 777 | 961 | 961 | 961 | 961 | 961 |
Width without cutting unit/header (cm) | 363 | 363 | 363 | 387 | 387 | 387 | 387 |
Height without cab (cm) | – | – | – | – | – | – | – |
Total height with cab (cm) | 390 | 390 | 390 | 397 | 397 | 399 | 399 |
Weight without cab (kg) | – | – | – | – | – | – | – |
Weight with cab (kg) | – | – | – | – | – | – | – |
Grain tank capacity (hl) | 95 | 95 (115) | 115 | 115 | 125 | 145 | 145 |
Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear wheel size | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Advertisement
Add your opinion and share the fuel consumption of the combine New Holland CR7.80, CR7.90, CR8.80, CR8.90, CR9.80, CR9.90, CR10.90:
New Holland CR7.80, CR7.90, CR8.80, CR8.90, CR9.80, CR9.90, CR10.90 Gallery:



Advertisement