Specs of combine harvester New Holland CR7.80/CR7.90/CR8.80/CR8.90/CR9.80/CR9.90/CR10.90 :
Model | New Holland 7.80 | New Holland 7.90 | New Holland 8.80 | New Holland 8.90 | New Holland 9.80 | New Holland 9.90 | New Holland 10.90 |
Years of production | 2019- | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- |
Engine manufacturer | FPT | FPT | FPT | FPT | FPT | FPT | FPT |
Engine model / type | Cursor 9 | Cursor 9 | Cursor 10 | Cursor 10 | Cursor 13 | Cursor 13 | Cursor 16 |
Engine displacement (cm3) | 8709 | 8709 | 10308 | 10308 | 12880 | 12880 | 15927 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TA |
Engine rated power (hp) | 360(401) | 408(449) | 449(490) 469(517) | 449(490) 469(517) | 475(517) 530(571) | 530(571) 530(571) | 598(653) 639(700) |
Fuel tank capacity (l) | 750+AB120 | 750+AB120 | 1000+AB120 | 1000+AB120 | 1000+AB120 | 1300+AB120 | 1300+AB120 |
Type of drive transmission | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Number of gears (front + rear) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Driving speed min-max (km/h) | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 | 0-30/40 |
Cutting unit working width (cm) | 731 | 731 | 915 | 915 | 915 | 915 | 915 |
Number of straw walkers | – | – | – | – | – | – | – |
Total length (cm) | 997 | 997 | 997 | 997 | 997 | 904 | 904 |
Total width (cm) | 777 | 777 | 961 | 961 | 961 | 961 | 961 |
Width without cutting attachment (cm) | 363 | 363 | 363 | 387 | 387 | 387 | 387 |
Height without cabin (cm) | – | – | – | – | – | – | – |
Total height with cabin (cm) | 390 | 390 | 390 | 397 | 397 | 399 | 399 |
Weight without cabin (kg) | – | – | – | – | – | – | – |
Weight with cabin (kg) | – | – | – | – | – | – | – |
Grain tank capacity (hl) | 95 | 95 (115) | 115 | 115 | 125 | 145 | 145 |
Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear wheel size | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Add an opinion about New Holland CR7.80/CR7.90/CR8.80/CR8.90/CR9.80/CR9.90/CR10.90:
New Holland CR7.80/CR7.90/CR8.80/CR8.90/CR9.80/CR9.90/CR10.90 GALLERY:



New Holland is an American manufacturer of agricultural machinery such as farm tractors, combine harvesters and telehandlers. The company was founded in 1895 in Pennsylvania. Today, New Holland’s agricultural equipment is manufactured in 18 factories around the world. New Holland is currently owned by CNH.
#New Holland 7.80 specs #New Holland 7.80 reviews #New Holland 7.80 specifications #New Holland 7.80 opinion #New Holland 7.80 horsepower #New Holland 7.90 specs #New Holland 7.90 reviews #New Holland 7.90 specifications #New Holland 7.90 opinion #New Holland 7.90 horsepower #New Holland 8.80 specs #New Holland 8.80 reviews #New Holland 8.80 specifications #New Holland 8.80 opinion #New Holland 8.80 horsepower #New Holland 8.90 specs #New Holland 8.90 reviews #New Holland 8.90 specifications #New Holland 8.90 opinion #New Holland 8.90 horsepower #New Holland 9.80 specs #New Holland 9.80 reviews #New Holland 9.80 specifications #New Holland 9.80 opinion #New Holland 9.80 horsepower #New Holland 9.90 specs #New Holland 9.90 reviews #New Holland 9.90 specifications #New Holland 9.90 opinion #New Holland 9.90 horsepower #New Holland 10.90 specs #New Holland 10.90 reviews #New Holland 10.90 specifications #New Holland 10.90 opinion #New Holland 10.90 horsepower