Technical specifications of the New Holland CSX 7040 Combine Harvester:
New Holland CSX7040 Combine Harvester is equipped with an Iveco NEF engine with a displacement of 6728 cm³, turbocharged and with an intercooler, generating 241 HP. It has a fuel tank capacity of 450 liters. The combine features a hydrostatic transmission with three gears, allowing speeds from 0 to 25 km/h. The cutting unit’s working width is 457 cm, and its overall dimensions are 1020 cm in length, 501 cm in width, and 395 cm in height with the cab. The grain tank capacity is 70 hectoliters. The New Holland CSX7040 combine harvester is equipped with front wheels sized 800/65R32 and rear wheels sized 460/70R24.
Table of contents:
Advertisement
Data sheet for New Holland CSX 7040 – 7080 RS combine harvesters:
Model | New Holland CSX7040 | New Holland CSX7050 RS | New Holland CSX7060 RS | New Holland CSX7070 RS | New Holland CSX7080 RS |
Years of production | – | – | – | – | – |
Engine manufacturer | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine model / type | NEF | NEF | Cursor 9 | NEF | Cursor 9 |
Engine displacement (cm3) | 6728 | 6728 | 8700 | 6728 | 8700 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Engine rated power (hp) | 241 | 258 | 272 | 258 | 300 |
Fuel tank capacity (l) | 450 | 580 | 580 | 580 | 580 |
Type of drive transmission | hydr | hydr | hydr | hydr | hydr |
Number of gears (front + rear) | 3 | 3 | 3 | 3 | 3 |
Driving speed min-max (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
Advertisement
Cutting unit working width (cm) | 457 | 518 | 610 | 610 | 610 |
Number of straw walkers | 5 | 5 | 5 | 6 | 6 |
Total length (cm) | 1020 | 1020 | 1020 | 1020 | 1020 |
Total width (cm) | 501 | 562 | 654 | 654 | 654 |
Width without cutting attachment (cm) | – | – | – | – | – |
Height without cabin (cm) | – | – | – | – | – |
Total height with cabin (cm) | 395 | 395 | 395 | 395 | 395 |
Weight without cabin (kg) | – | – | – | – | – |
Weight with cabin (kg) | – | – | – | – | – |
Grain tank capacity (hl) | 70 | 75 | 75 | 80 | 90 |
Front wheel size | 800/65R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear wheel size | 460/70R24 | 500/70R24 | 500/70R24 | 500/70R24 | 500/70R24 |
Advertisement
Add your opinion and share the fuel consumption of the combine New Holland CSX7040, CSX7050 RS, CSX7060 RS, CSX7070 RS, CSX7080 RS:
New Holland CSX7040, CSX7050 RS, CSX7060 RS, CSX7070 RS, CSX7080 RS Gallery:
Advertisement
Also, check out the specs for other models:
- New Holland CX5.80, CX5.90, CX6.80, CX6.90
- New Holland CX5080, CX5090, CX6080, CX6090
- New Holland CX7.80, CX7.90, CX8.70, CX8.80, CX8.85, CX8.90
- New Holland CX7080, CX7090, CX8070, CX8080, CX8090
- New Holland CX720, CX740, CX760, CX780, CX820, CX840, CX860, CX880
- New Holland CX8030, CX8040, CX8050, CX8060, CX8070, CX8080, CX8090