Technical specification of the New Holland CX 5.80 Combine Harvester:
New Holland CX 5.80 Combine Harvester has been produced since 2017. It is equipped with an FPT NEF engine with a displacement of 6728 cm³, turbocharging, and an intercooler generating 238 HP (up to 258 HP). The fuel tank capacity is 670 liters with an additional AB110 tank. The combine features a hydrostatic transmission with three gears, allowing for speeds from 0 to 30 km/h. The working width of the cutting unit is 518 cm, and the overall dimensions are 1020 cm in length, 562 cm in width, and 400 cm in height with the cab. The grain tank capacity is 83 hectoliters. The New Holland CX 5.80 is fitted with front wheels sized 680/85R32 and rear wheels sized 460/70R24, and its weight with the cab is 13,600 kg.
Advertisement
Data sheet for New Holland CX 5.80 – CX 6.90 combine harvesters:
Model | New Holland CX5.80 | New Holland CX5.90 | New Holland CX6.80 | New Holland CX6.90 |
---|---|---|---|---|
Years of production | 2017- | 2017- | 2017- | 2017- |
Engine manufacturer | FPT | FPT | FPT | FPT |
Engine designation/type | NEF | NEF | NEF | Cursor 9 |
Engine displacement (cm³) | 6728 | 6728 | 6728 | 8709 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI |
Rated engine power (HP) | 238(258) | 272(300) | 272(300) | 306(340) |
Fuel tank capacity (L) | 670+AB110 | 670+AB110 | 670+AB110 | 670+AB110 |
Type of transmission system | hydr | hydr | hydr | hydr |
Number of gearbox speeds | 3 | 3 | 3 | 3 |
Minimum-maximum driving speed (km/h) | 0-30 | 0-30 | 0-30 | 0-30 |
Advertisement
Cutting unit/header working width (cm) | 518 | 609 | 609 | 609 |
---|---|---|---|---|
Number of straw walkers | 5 | 5 | 6 | 6 |
Total length (cm) | 1020 | 1020 | 1020 | 1020 |
Total width (cm) | 562 | 654 | 654 | 654 |
Width without cutting unit/header (cm) | 348 | 371 | 398 | 398 |
Height without cab (cm) | – | – | – | – |
Total height with cab (cm) | 400 | 400 | 400 | 400 |
Weight without cab (kg) | – | – | – | – |
Weight with cab (kg) | 13600 | 14000 | 15000 | 15200 |
Grain tank capacity (hl) | 83 | 83 | 93 | 93 |
Front wheel size | 680/85R32 | 710/75R34 | 710/75R34 | 710/75R34 |
Rear wheel size | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 |
Advertisement
Add your opinion and share the fuel consumption of the combine New Holland CX5.80, CX5.90, CX6.80, CX6.90:
New Holland CX5.80, CX5.90, CX6.80, CX6.90 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland CSX7040, CSX7050 RS, CSX7060 RS, CSX7070 RS, CSX7080 RS
- New Holland CX5080, CX5090, CX6080, CX6090
- New Holland CX7.80, CX7.90, CX8.70, CX8.80, CX8.85, CX8.90
- New Holland CX7080, CX7090, CX8070, CX8080, CX8090
- New Holland CX720, CX740, CX760, CX780, CX820, CX840, CX860, CX880
- New Holland CX8030, CX8040, CX8050, CX8060, CX8070, CX8080, CX8090