Technical specification of the New Holland CX 7.80 Combine Harvester:
New Holland CX 7.80 Combine Harvester has been produced since 2016. It is equipped with an FPT Cursor 9 engine with a displacement of 8709 cm³, turbocharging, and an intercooler, generating 306 HP (up to 340 HP). It has a fuel tank capacity of 750 liters and an additional AB120 tank. The combine features a hydrostatic transmission with four gears, allowing for speeds from 0 to 30 km/h (up to 40 km/h). The working width of the cutting unit is 609 cm, and the overall dimensions are 1050 cm in length, 654 cm in width, and 398 cm in height with the cab. The grain tank capacity is 90 hectoliters. The New Holland CX 7.80 is fitted with front wheels sized 900/60R32 and rear wheels sized 600/65R28, and its weight with the cab is 17,200 kg.
Advertisement
Data sheet for New Holland CX 7.80 – CX 8.90 combine harvesters:
Model | New Holland CX7.80 | New Holland CX7.90 | New Holland CX8.70 | New Holland CX8.80 | New Holland CX8.85 | New Holland CX8.90 |
---|---|---|---|---|---|---|
Years of production | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- |
Engine manufacturer | FPT | FPT | FPT | FPT | FPT | FPT |
Engine designation/type | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 10 |
Engine displacement (cm³) | 8709 | 8709 | 8709 | 8709 | 8709 | 10308 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Rated engine power (HP) | 306(340) | 326(367) | 326(367) | 360(401) | 408(449) | 449(489) |
Fuel tank capacity (L) | 750+AB120 | 750+AB120 | 750+AB120 | 1000+AB120 | 1000+AB120 | 1000+AB120 |
Type of transmission system | hydr | hydr | hydr | hydr | hydr | hydr |
Number of gearbox speeds | 4 | 4 | 4 | 4 | 4 | 4 |
Minimum-maximum driving speed (km/h) | 0-30 (40) | 0-30 (40) | 0-30 (40) | 0-30 (40) | 0-30 (40) | 0-30 (40) |
Advertisement
Cutting unit/header working width (cm) | 609 | 609 | 732 | 732 | 732 | 732 |
---|---|---|---|---|---|---|
Number of straw walkers | 5 | 5 | 6 | 6 | 6 | 6 |
Total length (cm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Total width (cm) | 654 | 654 | 777 | 777 | 777 | 777 |
Width without cutting unit/header (cm) | 379 | 379 | 403 | 403 | 403 | 403 |
Height without cab (cm) | – | – | – | – | – | – |
Total height with cab (cm) | 398 | 398 | 398 | 398 | 398 | 398 |
Weight without cab (kg) | – | – | – | – | – | – |
Weight with cab (kg) | 17200 | 17200 | 18200 | 18200 | 18200 | 18200 |
Grain tank capacity (hl) | 90 | 100 | 95 (115) | 115 | 125 | 125 |
Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear wheel size | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
Advertisement
Add your opinion and share the fuel consumption of the combine New Holland CX7.80, CX7.90, CX8.70, CX8.80, CX8.85, CX8.90:
New Holland CX7.80, CX7.90, CX8.70, CX8.80, CX8.85, CX8.90 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland CSX7040, CSX7050 RS, CSX7060 RS, CSX7070 RS, CSX7080 RS
- New Holland CX5.80, CX5.90, CX6.80, CX6.90
- New Holland CX5080, CX5090, CX6080, CX6090
- New Holland CX7080, CX7090, CX8070, CX8080, CX8090
- New Holland CX720, CX740, CX760, CX780, CX820, CX840, CX860, CX880
- New Holland CX8030, CX8040, CX8050, CX8060, CX8070, CX8080, CX8090