Full technical specification of combine harvester New Holland CX7080/CX7090/CX8070/CX8080/CX8090 :
Model | CX7080 | CX7090 | CX8070 | CX8080 | CX8090 |
Years of production | 2014-15 | 2014-15 | 2014-15 | 2014-15 | 2014-15 |
Engine manufacturer | FPT | FPT | FPT | FPT | FPT |
Engine model / type | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 10 |
Engine displacement (cm3) | 8709 | 8709 | 8709 | 8709 | 10308 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Engine rated power (hp) | 299(333) | 326(367) | 326(367) | 360(401) | 449(489) |
Fuel tank capacity (l) | 750+AB120 | 750+AB120 | 750+AB120 | 1000+AB120 | 1000+AB120 |
Type of drive transmission | hydr | hydr | hydr | hydr | hydr |
Number of gears (front + rear) | 4 | 4 | 4 | 4 | 4 |
Driving speed min-max (km/h) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
Cutting unit working width (cm) | 609 | 609 | 732 | 732 | 732 |
Number of straw walkers | 5 | 5 | 6 | 6 | 6 |
Total length (cm) | 1050 | 1050 | 1050 | 1050 | 1050 |
Total width (cm) | 654 | 654 | 777 | 777 | 777 |
Width without cutting attachment (cm) | 379 | 379 | 403 | 403 | 403 |
Height without cabin (cm) | N/A | N/A | N/A | N/A | N/A |
Total height with cabin (cm) | 392 | 392 | 392 | 392 | 392 |
Weight without cabin (kg) | N/A | N/A | N/A | N/A | N/A |
Weight with cabin (kg) | 17200 | 17600 | 18200 | 18200 | 18700 |
Grain tank capacity (hl) | 90 | 100 | 95 | 115 | 115 |
Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear wheel size | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
You are a user of New Holland CX7080/CX7090/CX8070/CX8080/CX8090 ? If so, please add a short review.