Technical specifications of the combine harvesters New Holland CX720, CX740, CX760, CX780, CX820, CX840, CX860, CX880:
New Holland CX720
- Years of production: –
- Rated engine power (HP): 218
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 76
New Holland CX740
- Years of production: –
- Rated engine power (HP): 238
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 76
New Holland CX760
- Years of production: –
- Rated engine power (HP): 258
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 90
New Holland CX780
- Years of production: –
- Rated engine power (HP): 272
- Fuel tank capacity (L): 500
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 90
New Holland CX820
- Years of production: –
- Rated engine power (HP): 272
- Fuel tank capacity (L): 750
- Cutting unit/header working width (cm): 609
- Grain tank capacity (hl): 90
New Holland CX840
- Years of production: –
- Rated engine power (HP): 299
- Fuel tank capacity (L): 750
- Cutting unit/header working width (cm): 732
- Grain tank capacity (hl): 90
New Holland CX860
- Years of production: –
- Rated engine power (HP): 333
- Fuel tank capacity (L): 750
- Cutting unit/header working width (cm): 732
- Grain tank capacity (hl): 90/105
New Holland CX880
- Years of production: –
- Rated engine power (HP): 374
- Fuel tank capacity (L): 750
- Cutting unit/header working width (cm): 732
- Grain tank capacity (hl): 105
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for New Holland CX 720 – CX 880 combine harvesters:
| Model | New Holland CX720 | New Holland CX740 | New Holland CX760 | New Holland CX780 | New Holland CX820 | New Holland CX840 | New Holland CX860 | New Holland CX880 |
|---|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – | – |
| Engine manufacturer | Ford | Ford | Ford | Ford | Ford | Ford | Iveco | Iveco |
| Engine designation/type | 675 TA/CC | 675 TA/CB | 675 TA/CF | 675 TA/CA | 675 TA/CA | 675 TA/AB | 8460 F2B | 8460 F3A |
| Engine displacement (cm³) | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 9570 | 9570 |
| Number of cylinders / turbocharging | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
| Rated engine power (HP) | 218 | 238 | 258 | 272 | 272 | 299 | 333 | 374 |
| Fuel tank capacity (L) | 500 | 500 | 500 | 500 | 750 | 750 | 750 | 750 |
| Type of transmission system | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Minimum-maximum driving speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
Advertisement
| Cutting unit/header working width (cm) | 518 | 518 | 518 | 518 | 609 | 732 | 732 | 732 |
|---|---|---|---|---|---|---|---|---|
| Number of straw walkers | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Total length (cm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Total width (cm) | 550 | 550 | 550 | 550 | 654 | 777 | 777 | 777 |
| Width without cutting unit/header (cm) | 316 | 316 | 316 | 316 | 346 | 346 | 346 | 346 |
| Height without cab (cm) | – | – | – | – | – | – | – | – |
| Total height with cab (cm) | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 |
| Weight without cab (kg) | – | – | – | – | – | – | – | – |
| Weight with cab (kg) | 16000 | 16000 | 16000 | 16000 | 17000 | 17000 | 17500 | 17500 |
| Grain tank capacity (hl) | 76 | 76 | 90 | 90 | 90 | 90 | 90/105 | 105 |
| Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
| Rear wheel size | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Fuel consumption and user reviews of combines New Holland CX720, CX740, CX760, CX780, CX820, CX840, CX860, CX880:
New Holland CX720, CX740, CX760, CX780, CX820, CX840, CX860, CX880 Gallery:
Also, check out the specs for other models:
- New Holland CSX7040, CSX7050 RS, CSX7060 RS, CSX7070 RS, CSX7080 RS
- New Holland CX5.80, CX5.90, CX6.80, CX6.90
- New Holland CX5080, CX5090, CX6080, CX6090
- New Holland CX7.80, CX7.90, CX8.70, CX8.80, CX8.85, CX8.90
- New Holland CX7080, CX7090, CX8070, CX8080, CX8090
- New Holland CX8030, CX8040, CX8050, CX8060, CX8070, CX8080, CX8090