Technical specification of combine harvester New Holland CX8030/CX8040/CX8050/CX8060/CX8070/CX8080/CX8090 :
Model | New Holland CX8030 | New Holland CX8040 | New Holland CX8050 | New Holland CX8060 | New Holland CX8070 | New Holland CX8080 | New Holland CX8090 |
Years of production | – | – | – | – | – | – | – |
Engine manufacturer | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine model / type | NEF | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 |
Engine displacement (cm3) | 6728 | 8700 | 8700 | 8700 | 8700 | 8700 | 8700 |
Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Engine rated power (hp) | 272 | 318 | 364 | 333 | 364 | 394 | 455 |
Fuel tank capacity (l) | 500 | 750 | 750 | 750 | 750 | 1000 | 1000 |
Type of drive transmission | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Number of gears (front + rear) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Driving speed min-max (km/h) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
Cutting unit working width (cm) | 610 | 610 | 610 | 610 | 732 | 732 | 732 |
Number of straw walkers | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Total length (cm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Total width (cm) | 654 | 654 | 654 | 654 | 777 | 777 | 777 |
Width without cutting attachment (cm) | 379 | 379 | 379 | 403 | 403 | 403 | 403 |
Height without cabin (cm) | – | – | – | – | – | – | – |
Total height with cabin (cm) | 396 | 396 | 396 | 396 | 396 | 396 | 396 |
Weight without cabin (kg) | – | – | – | – | – | – | – |
Weight with cabin (kg) | 16000 | 16000 | 16000 | 17000 | 17000 | 17500 | 17500 |
Grain tank capacity (hl) | 76 | 90 | 90 | 90 | 90 | 105 | 105 |
Front wheel size | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear wheel size | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Add an opinion about New Holland CX8030/CX8040/CX8050/CX8060/CX8070/CX8080/CX8090:
New Holland CX8030/CX8040/CX8050/CX8060/CX8070/CX8080/CX8090 GALLERY:



Also check specs of :
- New Holland CSX7040/CSX7050 RS/CSX7060 RS/CSX7070 RS/CSX7080 RS
- New Holland CX5.80/CX5.90/CX6.80/CX6.90
- New Holland CX5080/CX5090/CX6080/CX6090
- New Holland CX7.80/CX7.90/CX8.70/CX8.80/CX8.85/CX8.90
- New Holland CX7080/CX7090/CX8070/CX8080/CX8090
- New Holland CX720/CX740/CX760/CX780/CX820/CX840/CX860/CX880
New Holland is an American manufacturer of agricultural machinery such as farm tractors, combine harvesters and telehandlers. The company was founded in 1895 in Pennsylvania. Today, New Holland’s agricultural equipment is manufactured in 18 factories around the world. New Holland is currently owned by CNH.
#New Holland CX8030 specs #New Holland CX8030 reviews #New Holland CX8030 specifications #New Holland CX8030 opinion #New Holland CX8030 horsepower #New Holland CX8040 specs #New Holland CX8040 reviews #New Holland CX8040 specifications #New Holland CX8040 opinion #New Holland CX8040 horsepower #New Holland CX8050 specs #New Holland CX8050 reviews #New Holland CX8050 specifications #New Holland CX8050 opinion #New Holland CX8050 horsepower #New Holland CX8060 specs #New Holland CX8060 reviews #New Holland CX8060 specifications #New Holland CX8060 opinion #New Holland CX8060 horsepower #New Holland CX8070 specs #New Holland CX8070 reviews #New Holland CX8070 specifications #New Holland CX8070 opinion #New Holland CX8070 horsepower #New Holland CX8080 specs #New Holland CX8080 reviews #New Holland CX8080 specifications #New Holland CX8080 opinion #New Holland CX8080 horsepower #New Holland CX8090 specs #New Holland CX8090 reviews #New Holland CX8090 specifications #New Holland CX8090 opinion #New Holland CX8090 horsepower