Technical specifications of the Case IH CHX 320, CHX 420, CHX 520, CHX 620 self-propelled forage harvesters:
Case IH CHX 320
- Years of production: 2002-2007
- Maximum engine power (hp): 360
- Maximum travel speed (km/h): 30
- Minimum pick-up width (cm): 267
- Gross weight (kg): 11400
Case IH CHX 420
- Years of production: 2002-2007
- Maximum engine power (hp): 428
- Maximum travel speed (km/h): 30
- Minimum pick-up width (cm): 267
- Gross weight (kg): 11400
Case IH CHX 520
- Years of production: 2002-2007
- Maximum engine power (hp): 481
- Maximum travel speed (km/h): 30
- Minimum pick-up width (cm): 267
- Gross weight (kg): 11400
Case IH CHX 620
- Years of production: 2002-2007
- Maximum engine power (hp): 533
- Maximum travel speed (km/h): 30
- Minimum pick-up width (cm): 267
- Gross weight (kg): 12300
Detailed information and a comparison of the forage harvesters can be found in the technical data sheet below.
Advertisement
Technical data sheet for the Case IH CHX 320, CHX 420, CHX 520, CHX 620 self-propelled forage harvesters:
| Model | Case IH CHX 320 | Case IH CHX 420 | Case IH CHX 520 | Case IH CHX 620 |
|---|---|---|---|---|
| Years of production | 2002-2007 | 2002-2007 | 2002-2007 | 2002-2007 |
| Engine manufacturer | Iveco | Iveco | Iveco | Caterpillar |
| Engine model / type | Cursor 10 | Cursor 13 | Cursor 13 | D |
| Engine displacement (cm³) | 10500 | 12900 | 12900 | 14600 |
| Number of cylinders | 6 | 6 | 6 | 6 |
| Maximum engine power (hp) | 360 | 428 | 481 | 533 |
Advertisement
| 30 | 30 | 30 | 30 | |
| Four-wheel drive (4WD) | Yes | Yes | Yes | Yes |
| Minimum pick-up width (cm) | 267 | 267 | 267 | 267 |
| Maximum pick-up width (cm) | – | – | – | – |
| Metal detector | No | No | No | No |
| Pneumatic brake system | No | No | No | No |
Advertisement
| Overall length (cm) | 630 | 630 | 630 | 630 |
|---|---|---|---|---|
| Transport width (cm) | 300 | 300 | 300 | 300 |
| Overall height (cm) | 381 | 381 | 381 | 381 |
| Gross weight (kg) | 11400 | 11400 | 11400 | 12300 |
| Front tyre size | 650/75R32 | 650/75R32 | 800/65R32 | 800/65R32 |
| Rear tyre size | 480/70R24 | 480/70R24 | 540/70R24 | 540/70R24 |
Fuel consumption and user reviews of the Case IH CHX 320, CHX 420, CHX 520, CHX 620 self-propelled forage harvesters:
Case IH CHX 320, CHX 420, CHX 520, CHX 620 Gallery:


