Technical specifications of the Claas Jaguar 890, Jaguar 890 FS-CSL, Jaguar 900, Jaguar 900 FS-CSL self-propelled forage harvesters:
Claas Jaguar 890
- Years of production: 2003-2008
- Maximum engine power (hp): 506
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11560
Claas Jaguar 890 FS-CSL
- Years of production: 2005-2007
- Maximum engine power (hp): 503
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11600
Claas Jaguar 900
- Years of production: 2003-2007
- Maximum engine power (hp): 605
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11600
Claas Jaguar 900 FS-CSL
- Years of production: 2005-2009
- Maximum engine power (hp): 619
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11600
Detailed information and a comparison of the forage harvesters can be found in the technical data sheet below.
Advertisement
Technical data sheet for the Claas Jaguar 890, Jaguar 890 FS-CSL, Jaguar 900, Jaguar 900 FS-CSL self-propelled forage harvesters:
| Model | Claas Jaguar 890 | Claas Jaguar 890 FS-CSL | Claas Jaguar 900 | Claas Jaguar 900 FS-CSL |
|---|---|---|---|---|
| Years of production | 2003-2008 | 2005-2007 | 2003-2007 | 2005-2009 |
| Engine manufacturer | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz |
| Engine model / type | OM502 LA | OM502 LA | OM502 LA | OM502 LA |
| Engine displacement (cm³) | 15928 | 15928 | 15928 | 15928 |
| Number of cylinders | 8 | 8 | 8 | 8 |
| Maximum engine power (hp) | 506 | 503 | 605 | 619 |
Advertisement
| 20 | 20 | 20 | 20 | |
| Four-wheel drive (4WD) | Yes | Yes | Yes | Yes |
| Minimum pick-up width (cm) | 300 | 300 | 300 | 300 |
| Maximum pick-up width (cm) | 380 | 380 | 380 | 380 |
| Metal detector | Yes | Yes | Yes | No |
| Pneumatic brake system | No | No | No | No |
Advertisement
| Overall length (cm) | 727 | 727 | 727 | 727 |
|---|---|---|---|---|
| Transport width (cm) | 300 | 330 | 300 | 330 |
| Overall height (cm) | 377 | 378 | 377 | 378 |
| Gross weight (kg) | 11560 | 11600 | 11600 | 11600 |
| Front tyre size | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
| Rear tyre size | 540/65R24 | 540/65R24 | 540/65R24 | 540/65R24 |
Fuel consumption and user reviews of the Claas Jaguar 890, Jaguar 890 FS-CSL, Jaguar 900, Jaguar 900 FS-CSL self-propelled forage harvesters:
Claas Jaguar 890, Jaguar 890 FS-CSL, Jaguar 900, Jaguar 900 FS-CSL Gallery:


