Technical specifications of the John Deere 7200, 7300, 7400, 7500, 7700, 7800 self-propelled forage harvesters:
John Deere 7200
- Years of production: 2002-2007
- Maximum engine power (hp): 283
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 9755
John Deere 7300
- Years of production: 2002-2007
- Maximum engine power (hp): 371
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11280
John Deere 7400
- Years of production: 2002-2007
- Maximum engine power (hp): 439
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11580
John Deere 7500
- Years of production: 2002-2007
- Maximum engine power (hp): 513
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 400
- Gross weight (kg): 11580
John Deere 7700
- Years of production: 2003-2007
- Maximum engine power (hp): 513
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 12560
John Deere 7800
- Years of production: 2003-2007
- Maximum engine power (hp): 600
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 12280
Detailed information and a comparison of the forage harvesters can be found in the technical data sheet below.
Advertisement
Technical data sheet for the John Deere 7200, 7300, 7400, 7500, 7700, 7800 self-propelled forage harvesters:
| Model | John Deere 7200 | John Deere 7300 | John Deere 7400 | John Deere 7500 | John Deere 7700 | John Deere 7800 |
|---|---|---|---|---|---|---|
| Years of production | 2002-2007 | 2002-2007 | 2002-2007 | 2002-2007 | 2003-2007 | 2003-2007 |
| Engine manufacturer | John Deere | John Deere | John Deere | John Deere | John Deere | Cummins |
| Engine model / type | 6081HZ | 6125HZ | 6125HZ | 6125HZ | 6125HZ | QSX15 |
| Engine displacement (cm³) | – | – | – | – | – | – |
| Number of cylinders | – | – | – | – | – | – |
| Maximum engine power (hp) | 283 | 371 | 439 | 513 | 513 | 600 |
Advertisement
| 20 | 20 | 20 | 20 | 20 | 20 | |
| Four-wheel drive (4WD) | No | No | No | No | No | No |
| Minimum pick-up width (cm) | 300 | 300 | 300 | 400 | 300 | 300 |
| Maximum pick-up width (cm) | 300 | 300 | 300 | 400 | 450 | 450 |
| Metal detector | Yes | Yes | Yes | Yes | Yes | Yes |
| Pneumatic brake system | No | No | No | No | No | No |
Advertisement
| Overall length (cm) | 662 | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Transport width (cm) | 295 | – | – | – | – | – |
| Overall height (cm) | 370 | – | – | – | – | – |
| Gross weight (kg) | 9755 | 11280 | 11580 | 11580 | 12560 | 12280 |
| Front tyre size | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R33 | 650/75R32 |
| Rear tyre size | 16.5/85-24 | 16.5/85-24 | 16.5/85-24 | 16.5/85-24 | 16.5/85-24 | 16.5/85-24 |
Fuel consumption and user reviews of the John Deere 7200, 7300, 7400, 7500, 7700, 7800 self-propelled forage harvesters:
John Deere 7200, 7300, 7400, 7500, 7700, 7800 Gallery:


