Technical specifications of the John Deere 7250, 7250 i, 7350, 7350 i, 7450, 7450 i self-propelled forage harvesters:
John Deere 7250
- Years of production: 2008-2012
- Maximum engine power (hp): 382
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11100
John Deere 7250 i
- Years of production: 2008-2012
- Maximum engine power (hp): 382
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 11100
John Deere 7350
- Years of production: 2008-2012
- Maximum engine power (hp): 479
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 12000
John Deere 7350 i
- Years of production: 2008-2012
- Maximum engine power (hp): 479
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 300
- Gross weight (kg): 12000
John Deere 7450
- Years of production: 2008-2012
- Maximum engine power (hp): 556
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 400
- Gross weight (kg): 12200
John Deere 7450 i
- Years of production: 2008-2012
- Maximum engine power (hp): 556
- Maximum travel speed (km/h): 20
- Minimum pick-up width (cm): 400
- Gross weight (kg): 12200
Detailed information and a comparison of the forage harvesters can be found in the technical data sheet below.
Advertisement
Technical data sheet for the John Deere 7250, 7250 i, 7350, 7350 i, 7450, 7450 i self-propelled forage harvesters:
| Model | John Deere 7250 | John Deere 7250 i | John Deere 7350 | John Deere 7350 i | John Deere 7450 | John Deere 7450 i |
|---|---|---|---|---|---|---|
| Years of production | 2008-2012 | 2008-2012 | 2008-2012 | 2008-2012 | 2008-2012 | 2008-2012 |
| Engine manufacturer | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Engine model / type | 6090HZ | – | 6135HZ | – | 6135HZ | – |
| Engine displacement (cm³) | – | – | – | – | – | – |
| Number of cylinders | – | – | – | – | – | – |
| Maximum engine power (hp) | 382 | 382 | 479 | 479 | 556 | 556 |
Advertisement
| 20 | 20 | 20 | 20 | 20 | 20 | |
| Four-wheel drive (4WD) | No | No | No | No | No | No |
| Minimum pick-up width (cm) | 300 | 300 | 300 | 300 | 400 | 400 |
| Maximum pick-up width (cm) | 300 | 300 | 300 | 300 | 400 | 400 |
| Metal detector | Yes | Yes | Yes | Yes | Yes | Yes |
| Pneumatic brake system | No | No | No | No | No | No |
Advertisement
| Overall length (cm) | 662 | 662 | 662 | 662 | 662 | 662 |
|---|---|---|---|---|---|---|
| Transport width (cm) | 295 | 295 | 316 | 316 | 345 | 345 |
| Overall height (cm) | 370 | 370 | 370 | 370 | 370 | 370 |
| Gross weight (kg) | 11100 | 11100 | 12000 | 12000 | 12200 | 12200 |
| Front tyre size | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Rear tyre size | 480/80R26 | 540/65R26 | 540/65R26 | 540/65R26 | 540/65R26 | 540/65R26 |
Fuel consumption and user reviews of the John Deere 7250, 7250 i, 7350, 7350 i, 7450, 7450 i self-propelled forage harvesters:
John Deere 7250, 7250 i, 7350, 7350 i, 7450, 7450 i Gallery:


