Technical specifications of the John Deere 9500, 9600, 9700, 9800, 9900 self-propelled forage harvesters:
John Deere 9500
- Years of production: 2021-2026
- Maximum engine power (hp): 700
- Maximum travel speed (km/h): 40
- Minimum pick-up width (cm): 363
- Gross weight (kg): –
John Deere 9600
- Years of production: 2021-2026
- Maximum engine power (hp): 751
- Maximum travel speed (km/h): 40
- Minimum pick-up width (cm): 363
- Gross weight (kg): –
John Deere 9700
- Years of production: 2018-2021
- Maximum engine power (hp): 770
- Maximum travel speed (km/h): 40
- Minimum pick-up width (cm): 363
- Gross weight (kg): –
John Deere 9800
- Years of production: 2018-2026
- Maximum engine power (hp): 870
- Maximum travel speed (km/h): 40
- Minimum pick-up width (cm): 363
- Gross weight (kg): –
John Deere 9900
- Years of production: 2018-2026
- Maximum engine power (hp): 970
- Maximum travel speed (km/h): 40
- Minimum pick-up width (cm): 363
- Gross weight (kg): –
Detailed information and a comparison of the forage harvesters can be found in the technical data sheet below.
Advertisement
Technical data sheet for the John Deere 9500, 9600, 9700, 9800, 9900 self-propelled forage harvesters:
| Model | John Deere 9500 | John Deere 9600 | John Deere 9700 | John Deere 9800 | John Deere 9900 |
|---|---|---|---|---|---|
| Years of production | 2021-2026 | 2021-2026 | 2018-2021 | 2018-2026 | 2018-2026 |
| Engine manufacturer | John Deere | John Deere | Liebherr | Liebherr | Liebherr |
| Engine model / type | JD18X | JD18X | D9512 A7 04 | D9512 A7 04 | D9512 A7 04 |
| Engine displacement (cm³) | 18000 | 18000 | 24200 | 24200 | 24200 |
| Number of cylinders | 6 | 6 | 12 | 12 | 12 |
| Maximum engine power (hp) | 700 | 751 | 770 | 870 | 970 |
Advertisement
| 40 | 40 | 40 | 40 | 40 | |
| Four-wheel drive (4WD) | Yes | Yes | Yes | Yes | Yes |
| Minimum pick-up width (cm) | 363 | 363 | 363 | 363 | 363 |
| Maximum pick-up width (cm) | 400 | 400 | 400 | 400 | 400 |
| Metal detector | No | No | No | No | No |
| Pneumatic brake system | No | No | No | No | No |
Advertisement
| Overall length (cm) | 600 | 600 | 600 | 600 | 600 |
|---|---|---|---|---|---|
| Transport width (cm) | 350 | 350 | 350 | 350 | 350 |
| Overall height (cm) | 300 | 300 | 300 | 300 | 300 |
| Gross weight (kg) | – | – | – | – | – |
| Front tyre size | 900/60 R42 | 900/60 R42 | 900/60 R42 | 900/60 R42 | 900/60 R42 |
| Rear tyre size | 620/70 R30 | 620/70 R30 | 620/70 R30 | 620/70 R30 | 620/70 R30 |
Fuel consumption and user reviews of the John Deere 9500, 9600, 9700, 9800, 9900 self-propelled forage harvesters:
John Deere 9500, 9600, 9700, 9800, 9900 Gallery:


