Technical specifications of the combine harvesters New Holland TC5050, TC5060, TC5070, TC5080:
New Holland TC5050
- Years of production: 2012-14
- Rated engine power (HP): 170(175)
- Fuel tank capacity (L): 300
- Cutting unit/header working width (cm): 396
- Grain tank capacity (hl): 40
New Holland TC5060
- Years of production: 2012-14
- Rated engine power (HP): 170(175)
- Fuel tank capacity (L): 300
- Cutting unit/header working width (cm): 457
- Grain tank capacity (hl): 52
New Holland TC5070
- Years of production: 2012-13
- Rated engine power (HP): 227
- Fuel tank capacity (L): 400
- Cutting unit/header working width (cm): 457
- Grain tank capacity (hl): 60
New Holland TC5080
- Years of production: 2012-13
- Rated engine power (HP): 258
- Fuel tank capacity (L): 400
- Cutting unit/header working width (cm): 518
- Grain tank capacity (hl): 60
For details and a comparison of the combines, see the technical sheet below.
Advertisement
Data sheet for New Holland TC 5070, TC 5050, TC 5060, TC 5080 combine harvesters:
| Model | New Holland TC5050 | New Holland TC5060 | New Holland TC5070 | New Holland TC5080 |
|---|---|---|---|---|
| Years of production | 2012-14 | 2012-14 | 2012-13 | 2012-13 |
| Engine manufacturer | Iveco | Iveco | Iveco | Iveco |
| Engine designation/type | NEF | NEF | NEF | NEF |
| Engine displacement (cm³) | 6728 | 6728 | 6728 | 6728 |
| Number of cylinders / turbocharging | 6 TI | 6 TI | 6 TI | 6 TI |
| Rated engine power (HP) | 170(175) | 170(175) | 227 | 258 |
| Fuel tank capacity (L) | 300 | 300 | 400 | 400 |
| Type of transmission system | hydr | hydr | hydr | hydr |
| Number of gearbox speeds | 3 | 3 | 3 | 3 |
| Minimum-maximum driving speed (km/h) | 0-25 | 0-25 | 0-30 | 0-30 |
Advertisement
| Cutting unit/header working width (cm) | 396 | 457 | 457 | 518 |
|---|---|---|---|---|
| Number of straw walkers | 4 | 5 | 5 | 5 |
| Total length (cm) | 932 | 932 | 932 | 932 |
| Total width (cm) | 429 | 490 | 490 | 551 |
| Width without cutting unit/header (cm) | 332 | 365 | 365 | 365 |
| Height without cab (cm) | – | – | – | – |
| Total height with cab (cm) | 383 | 383 | 390 | 390 |
| Weight without cab (kg) | – | – | – | – |
| Weight with cab (kg) | 9400 | 10300 | 10600 | 10600 |
| Grain tank capacity (hl) | 40 | 52 | 60 | 60 |
| Front wheel size | 750/70LR26 | 750/65LR26 | 800/65R32 | 800/65R32 |
| Rear wheel size | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 |
Fuel consumption and user reviews of combines New Holland TC5050, TC5060, TC5070, TC5080:
New Holland TC5050, TC5060, TC5070, TC5080 Gallery:
Also, check out the specs for other models:
- New Holland TC4.90, TC5.70, TC5.80, TC5.90
- New Holland TC52, TC54, TC56
- New Holland TF42, TF44, TF46
- New Holland TF76, TF76 Plus, TF78
- New Holland TR 70, TR 75, TR 85, TR 95
- New Holland TR 76, TR 86, TR 96
- New Holland TR 89, TR 99
- New Holland TX30, TX32, TX34, TX36
- New Holland TX62, TX63, TX64, TX65
- New Holland TX66, TX67, TX68